SUNY Cortland

Cumulative Season Statistics

  • Individual Statistics
  • Combined Statistics

  •  

    Overall Individual Statistics

     
    2004 SUNY Cortland Men's Soccer
    SUNY Cortland Overall Individual Statistics (FINAL)
    All games

    Overall: 10-10-0 Conf: 4-5-0 Home: 5-3-0 Away: 4-6-0 Neut: 1-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att 
    20  Matt Daum   20-18  12  4  28  61  .197  3-0  5  0-0 
    13  Chad Becker   15-12  3  3  9  26  .115  5-1  2  0-0 
    7   Jordan Berg   19-14  2  5  9  12  .167  5-0  1  0-0 
    9   Collyn Hoyte   20-20  3  2  8  24  .125  0-0  1  0-1 
    15  Sean Malone   18-10  3  1  7  12  .250  2-0  1  0-0 
    12  Eric Reinhardt   17-3   3  0  6  16  .188  0-0  0  0-0 
    2   Cody Healey   19-6   2  2  6  10  .200  0-0  0  0-0 
    18  Matt Mankowski   20-7   2  0  4  20  .100  3-0  0  0-0 
    3   Zak Tonovitz   20-20  1  2  4  15  .067  1-0  0  0-0 
    21  Bill Buith   17-5   0  3  3  8  .000  0-0  0  0-0 
    6   Matt Shea   20-15  1  0  2  15  .067  0-0  0  0-0 
    14  Ryan Skibinski   9-6   0  2  2  8  .000  0-0  0  0-0 
    8   Steve Castro   17-16  0  1  1  17  .000  1-1  0  0-0 
    10  Haris Babic   17-3   0  1  1  16  .000  1-0  0  0-0 
    19  Casey Becker   20-16  0  1  1  5  .000  3-0  0  0-0 
    4   Tyler Engelhard   12-6   0  1  1  5  .000  0-0  0  0-0 
    22  Steve Weeks   12-4   0  0  0  7  .000  0-0  0  0-0 
    11  George Morningstar   19-17  0  0  0  7  .000  1-0  0  0-0 
    17  Brent Smith   14-1   0  0  0  3  .000  0-0  0  0-0 
    23  Mark Adam   2-0   0  0  0  0  .000  0-0  0  0-0 
    16  Charlie Dickinson   6-0   0  0  0  0  .000  0-0  0  0-0 
    5   Eddie Dolenk   8-1   0  0  0  0  .000  0-0  0  0-0 
      Total...............  20   32  28  92  287  .111  26-2  10  0-1 
      Opponents...........  20   24  18  66  257  .093  15-2  10  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    44  Brett Wilhelm   1-0   10:30  0  0.00  1  1.000  0  0  0  0 
    24  Ross Morelli   10-10  824:58  8  0.87  45  .849  5  3  0  2 
    1   Sean Trask   12-10  1008:57  16  1.43  64  .800  5  7  0  1 
      Total...............  20  1844:25  24  1.17  110  .821  10  10  0  5 
      Opponents...........  20  1844:25  32  1.56  109  .773  10  10  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  6  25  1  0  32 
    Opponents  8  12  2  2  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  126  158  2  1  287 
    Opponents  111  128  10  8  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  47  59  2  2  110 
    Opponents  50  58  0  1  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  40  48  0  0  88 
    Opponents  37  30  4  1  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  104  105  2  1  212 
    Opponents  91  107  6  0  204 

    ATTENDANCE SUMMARY  CORTLAND  OPP 
    Total  1041  1823 
    Dates/Avg Per Date  8/130  10/182 
    Neutral Site #/Avg  2/52   


     

    Combined Team Statistics

     
    2004 SUNY Cortland Men's Soccer
    SUNY Cortland Combined Team Statistics (FINAL)
    All games

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-10-0        5-3-0        4-6-0        1-1-0    
    CONFERENCE     4-5-0        3-2-0        1-3-0        0-0-0    
    NON-CONFERENCE     6-5-0        2-1-0        3-3-0        1-1-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 1      at Ithaca College           LO2 0-1    150
      Sep 3         #12 STEVENS TECH         L   0-2    139
     #Sep 10     vs Baldwin-Wallace Coll     L   1-2     25
     #Sep 11     vs William Paterson U.    W     3-1     80
      Sep 15     at St. John Fisher        W     1-0    200
      Sep 17     at Clarkson University    W     3-0    140
      Sep 18     at #18 St. Lawrence Univ.   L   1-2    423
      Sep 21        KEUKA COLLEGE          W  OT 2-1    124
     *Sep 24        SUNY BROCKPORT         W     2-0    127
     *Sep 25        SUNY GENESEO             LO2 0-1    186
     *Oct 1      at SUNY Fredonia            L   0-2    250
     *Oct 2      at Buffalo St.            W     2-1     60
     *Oct 8         SUNY NEW PALTZ           L   2-3    187
     *Oct 9         SUNY INST. OF TECH.    W     3-1    106
     *Oct 15     at SUNY Plattsburgh         LOT 2-3    400
     *Oct 16     at SUNY Potsdam             L   0-1     50
     *Oct 20        SUNY OSWEGO            W     4-1     68
      Oct 23     at Univ. of Scranton      W     3-0    100
      Oct 24     at Wilkes University        LOT 1-2     50
      Oct 30        ELMIRA COLLEGE         W     2-0    104
    * SUNYAC game
    # Virginia Wesleyan Blue Marlin Classic
    

    TEAM STATISTICS  CORTLAND  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  32-287  24-257 
       Goals scored average  1.56  1.17 
       Shot pct.  .111  .093 
       Shots/Game  14.4  12.9 
       Assists  28  18 
    CORNER KICKS  88  72 
    PENALTY KICKS  0-1  0-0 
    PENALTIES     
       Yellow cards  26  15 
       Red cards  2  2 
    ATTENDANCE     
       Total  1041  1823 
       Dates/Avg Per Date  8/130  10/182 
       Neutral Site #/Avg  2/52   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  YC-RC  GW  PK-Att 
    20  Matt Daum   20-18  12  4  28  61  .197  3-0  5  0-0 
    13  Chad Becker   15-12  3  3  9  26  .115  5-1  2  0-0 
    7   Jordan Berg   19-14  2  5  9  12  .167  5-0  1  0-0 
    9   Collyn Hoyte   20-20  3  2  8  24  .125  0-0  1  0-1 
    15  Sean Malone   18-10  3  1  7  12  .250  2-0  1  0-0 
    12  Eric Reinhardt   17-3   3  0  6  16  .188  0-0  0  0-0 
    2   Cody Healey   19-6   2  2  6  10  .200  0-0  0  0-0 
    18  Matt Mankowski   20-7   2  0  4  20  .100  3-0  0  0-0 
    3   Zak Tonovitz   20-20  1  2  4  15  .067  1-0  0  0-0 
    21  Bill Buith   17-5   0  3  3  8  .000  0-0  0  0-0 
    6   Matt Shea   20-15  1  0  2  15  .067  0-0  0  0-0 
    14  Ryan Skibinski   9-6   0  2  2  8  .000  0-0  0  0-0 
    8   Steve Castro   17-16  0  1  1  17  .000  1-1  0  0-0 
    10  Haris Babic   17-3   0  1  1  16  .000  1-0  0  0-0 
    19  Casey Becker   20-16  0  1  1  5  .000  3-0  0  0-0 
    4   Tyler Engelhard   12-6   0  1  1  5  .000  0-0  0  0-0 
    22  Steve Weeks   12-4   0  0  0  7  .000  0-0  0  0-0 
    11  George Morningstar   19-17  0  0  0  7  .000  1-0  0  0-0 
    17  Brent Smith   14-1   0  0  0  3  .000  0-0  0  0-0 
    23  Mark Adam   2-0   0  0  0  0  .000  0-0  0  0-0 
    16  Charlie Dickinson   6-0   0  0  0  0  .000  0-0  0  0-0 
    5   Eddie Dolenk   8-1   0  0  0  0  .000  0-0  0  0-0 
      Total...............  20   32  28  92  287  .111  26-2  10  0-1 
      Opponents...........  20   24  18  66  257  .093  15-2  10  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    44  Brett Wilhelm   1-0   10:30  0  0.00  1  1.000  0  0  0  0 
    24  Ross Morelli   10-10  824:58  8  0.87  45  .849  5  3  0  2 
    1   Sean Trask   12-10  1008:57  16  1.43  64  .800  5  7  0  1 
      Total...............  20  1844:25  24  1.17  110  .821  10  10  0  5 
      Opponents...........  20  1844:25  32  1.56  109  .773  10  10  0  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  6  25  1  0  32 
    Opponents  8  12  2  2  24 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  126  158  2  1  287 
    Opponents  111  128  10  8  257 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  47  59  2  2  110 
    Opponents  50  58  0  1  109 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  40  48  0  0  88 
    Opponents  37  30  4  1  72 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    SUNY Cortland  104  105  2  1  212 
    Opponents  91  107  6  0  204