Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | at Ithaca | L | 2-3 | 30-28,25-20,23-25,18-25,12-15 | 0-1 | 0-0 | 222 | ||
| # | Sep 03 | ARCADIA | W | 3-0 | 25-17,25-18,25-19 | 1-1 | 0-0 | 120 | |
| # | Sep 03 | ST. LAWRENCE | W | 3-0 | 25-19,25-19,25-13 | 2-1 | 0-0 | 140 | |
| # | Sep 04 | NAZARETH | W | 3-1 | 25-15,27-29,26-14,25-15 | 3-1 | 0-0 | 150 | |
| Sep 10 | at Montclair St. | W | 3-2 | 23-25,25-20,25-16,24-26,15-13 | 4-1 | 0-0 | 87 | ||
| Sep 11 | at Kean | W | 3-1 | 22-25,25-22,25-23,25-19 | 5-1 | 0-0 | 40 | ||
| $ | Sep 11 | vs NYU | L | 1-3 | 25-17,19-25,18-25,18-25 | 5-2 | 0-0 | 30 | |
| * | Sep 14 | at Oswego | W | 3-0 | 25-17,25-21,25-17 | 6-2 | 1-0 | 56 | |
| Sep 17 | at Russell Sage | W | 3-0 | 25-8,25-7,25-9 | 7-2 | 1-0 | 100 | ||
| % | Sep 18 | vs Skidmore | W | 3-0 | 25-14,25-15,25-23 | 8-2 | 1-0 | 101 | |
| Sep 18 | at Union (NY) | W | 3-0 | 25-14,25-16,25-15 | 9-2 | 1-0 | 134 | ||
| * | Sep 24 | at Buffalo St. | W | 3-0 | 25-18,25-18,25-22 | 10-2 | 2-0 | 100 | |
| * | Sep 25 | at Fredonia | W | 3-1 | 25-22,25-11,22-25,25-10 | 11-2 | 3-0 | 95 | |
| * | Oct 01 | BROCKPORT | W | 3-1 | 26-24,22-25,25-13,25-23 | 12-2 | 4-0 | 325 | |
| * | Oct 02 | GENESEO | W | 3-1 | 25-23,25-14,24-26,25-13 | 13-2 | 5-0 | 100 | |
| Oct 06 | MISERICORDIA | W | 3-0 | 25-13,25-23,25-23 | 14-2 | 5-0 | 300 | ||
| % | Oct 09 | vs Stockton | W | 3-0 | 25-21,25-11,25-15 | 15-2 | 5-0 | 52 | |
| Oct 09 | at Cabrini | W | 3-1 | 21-25,25-17,25-12,25-22 | 16-2 | 5-0 | 63 | ||
| * | Oct 15 | NEW PALTZ | W | 3-0 | 25-19,25-18,25-18 | 17-2 | 6-0 | 100 | |
| * | Oct 16 | ONEONTA | W | 3-0 | 25-15,25-13,25-9 | 18-2 | 7-0 | 150 | |
| Oct 19 | RIT | L | 1-3 | 25-27,24-26,25-21,22-25 | 18-3 | 7-0 | 150 | ||
| * | Oct 22 | at Plattsburgh | W | 3-0 | 25-13,25-12,25-17 | 19-3 | 8-0 | 56 | |
| * | Oct 23 | at Potsdam | W | 3-0 | 25-16,25-10,25-14 | 20-3 | 9-0 | 50 | |
| Oct 27 | ITHACA | W | 3-2 | 28-26,21-25,20-25,25-22,20-18 | 21-3 | 9-0 | 275 | ||
| ^ | Oct 29 | at Clarkson | W | 3-2 | 30-28,16-25,20-25,25-17,15-10 | 22-3 | 9-0 | 100 | |
| ^ | Oct 30 | vs Keuka | W | 3-1 | 18-25,25-17,25-17,25-15 | 23-3 | 9-0 | 50 | |
| ^ | Oct 30 | at St. Lawrence | W | 3-2 | 25-21,20-25,23-25,25-12,15-13 | 24-3 | 9-0 | 200 | |
| & | Nov 05 | NEW PALTZ | W | 3-0 | 25-16,25-16,25-18 | 25-3 | 9-0 | 525 | |
| & | Nov 06 | GENESEO | W | 3-1 | 25-20,23-25,25-16,25-13 | 26-3 | 9-0 | 600 | |
| + | Nov 12 | vs Merchant Marine | W | 3-1 | 25-12,25-14,19-25,25-23 | 27-3 | 9-0 | 89 | |
| + | Nov 13 | vs Tufts | L | 0-3 | 8-25,16-25,20-25 | 27-4 | 9-0 | 117 | |
|
* SUNYAC match # Cortland Red Dragon Classic $ at Kean (NJ) % at Cabrini (PA) ^ North Country Challenge (Keuka match at Clarkson) & SUNYAC Semis/Finals + NCAA Regional (at Johns Hopkins) |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at Ithaca | 5 | 41 | 19 | 172 | .128 | 41 | 11 | 12 | 8 | 70 | 1 | 4 | 3 | 3.0 | 8 | 55.0 |
| Sep 03 | ARCADIA | 3 | 38 | 9 | 103 | .282 | 38 | 6 | 6 | 1 | 49 | 2 | 14 | 0 | 9.0 | 0 | 53.0 |
| Sep 03 | ST. LAWRENCE | 3 | 44 | 10 | 119 | .286 | 40 | 7 | 2 | 1 | 52 | 2 | 8 | 0 | 6.0 | 1 | 57.0 |
| Sep 04 | NAZARETH | 4 | 49 | 21 | 129 | .217 | 48 | 10 | 7 | 3 | 75 | 1 | 14 | 2 | 8.0 | 2 | 67.0 |
| Sep 10 | at Montclair St. | 5 | 67 | 32 | 203 | .172 | 63 | 4 | 13 | 2 | 90 | 4 | 20 | 3 | 14.0 | 4 | 85.0 |
| Sep 11 | at Kean | 4 | 59 | 15 | 161 | .273 | 56 | 7 | 11 | 4 | 76 | 2 | 6 | 0 | 5.0 | 1 | 71.0 |
| Sep 11 | vs NYU | 4 | 40 | 22 | 153 | .118 | 37 | 5 | 5 | 6 | 67 | 2 | 0 | 0 | 2.0 | 0 | 47.0 |
| Sep 14 | at Oswego | 3 | 41 | 17 | 125 | .192 | 37 | 4 | 4 | 2 | 61 | 1 | 0 | 1 | 1.0 | 0 | 46.0 |
| Sep 17 | at Russell Sage | 3 | 37 | 6 | 77 | .403 | 36 | 11 | 4 | 0 | 47 | 2 | 6 | 0 | 5.0 | 0 | 53.0 |
| Sep 18 | vs Skidmore | 3 | 37 | 9 | 89 | .315 | 34 | 8 | 7 | 6 | 35 | 2 | 10 | 0 | 7.0 | 0 | 52.0 |
| Sep 18 | at Union (NY) | 3 | 46 | 13 | 106 | .311 | 42 | 8 | 8 | 1 | 51 | 2 | 8 | 0 | 6.0 | 1 | 60.0 |
| Sep 24 | at Buffalo St. | 3 | 47 | 19 | 123 | .228 | 47 | 6 | 6 | 2 | 57 | 5 | 4 | 0 | 7.0 | 1 | 60.0 |
| Sep 25 | at Fredonia | 4 | 48 | 16 | 153 | .209 | 43 | 5 | 5 | 5 | 69 | 8 | 2 | 3 | 9.0 | 10 | 62.0 |
| Oct 01 | BROCKPORT | 4 | 53 | 17 | 177 | .203 | 45 | 5 | 7 | 12 | 77 | 6 | 8 | 1 | 10.0 | 1 | 68.0 |
| Oct 02 | GENESEO | 4 | 51 | 22 | 181 | .160 | 46 | 8 | 5 | 6 | 91 | 5 | 14 | 3 | 12.0 | 5 | 71.0 |
| Oct 06 | MISERICORDIA | 3 | 37 | 15 | 109 | .202 | 35 | 3 | 4 | 8 | 45 | 2 | 6 | 2 | 5.0 | 2 | 45.0 |
| Oct 09 | vs Stockton | 3 | 41 | 11 | 95 | .316 | 38 | 8 | 4 | 5 | 58 | 3 | 12 | 4 | 9.0 | 0 | 58.0 |
| Oct 09 | at Cabrini | 4 | 60 | 15 | 148 | .304 | 60 | 9 | 8 | 4 | 76 | 2 | 6 | 2 | 5.0 | 2 | 74.0 |
| Oct 15 | NEW PALTZ | 3 | 46 | 9 | 99 | .374 | 37 | 5 | 4 | 4 | 30 | 6 | 2 | 0 | 7.0 | 0 | 58.0 |
| Oct 16 | ONEONTA | 3 | 41 | 9 | 89 | .360 | 35 | 11 | 3 | 4 | 44 | 0 | 10 | 0 | 5.0 | 1 | 57.0 |
| Oct 19 | RIT | 4 | 49 | 21 | 146 | .192 | 44 | 11 | 13 | 6 | 44 | 1 | 16 | 2 | 9.0 | 2 | 69.0 |
| Oct 22 | at Plattsburgh | 3 | 33 | 12 | 110 | .191 | 32 | 8 | 5 | 4 | 65 | 1 | 12 | 0 | 7.0 | 1 | 48.0 |
| Oct 23 | at Potsdam | 3 | 35 | 11 | 85 | .282 | 35 | 10 | 3 | 3 | 43 | 3 | 6 | 0 | 6.0 | 0 | 51.0 |
| Oct 27 | ITHACA | 5 | 68 | 30 | 173 | .220 | 64 | 6 | 9 | 6 | 64 | 2 | 4 | 3 | 4.0 | 0 | 78.0 |
| Oct 29 | at Clarkson | 5 | 56 | 29 | 206 | .131 | 53 | 6 | 11 | 5 | 110 | 2 | 16 | 1 | 10.0 | 0 | 72.0 |
| Oct 30 | vs Keuka | 4 | 52 | 28 | 164 | .146 | 48 | 9 | 5 | 12 | 78 | 3 | 10 | 2 | 8.0 | 0 | 69.0 |
| Oct 30 | at St. Lawrence | 5 | 55 | 25 | 157 | .191 | 51 | 8 | 10 | 7 | 58 | 2 | 24 | 0 | 14.0 | 2 | 77.0 |
| Nov 05 | NEW PALTZ | 3 | 34 | 13 | 102 | .206 | 31 | 12 | 5 | 3 | 48 | 0 | 8 | 2 | 4.0 | 0 | 50.0 |
| Nov 06 | GENESEO | 4 | 51 | 19 | 173 | .185 | 46 | 4 | 4 | 8 | 89 | 2 | 4 | 1 | 4.0 | 0 | 59.0 |
| Nov 12 | vs Merchant Marine | 4 | 48 | 11 | 132 | .280 | 44 | 8 | 5 | 2 | 59 | 7 | 10 | 1 | 12.0 | 1 | 68.0 |
| Nov 13 | vs Tufts | 3 | 23 | 21 | 113 | .018 | 21 | 2 | 2 | 5 | 44 | 1 | 4 | 2 | 3.0 | 2 | 28.0 |
| Cortland | 114 | 1427 | 526 | 4172 | .216 | 1327 | 225 | 197 | 145 | 1922 | 82 | 268 | 38 | 216.0 | 47 | 1868.0 | |
| Opponent | 114 | 1166 | 716 | 4143 | .109 | 1077 | 145 | 185 | 225 | 1803 | 36 | 265 | 24 | 168.5 | 58 | 1479.5 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 12.52 Assists per set: 11.64 Service aces per set: 1.97 Reception errors per set: 1.27 Digs per set: 16.86 Blocks per set: 1.89 Ball handling errors per set: 0.41 Reception errors per set: 1.27 Points per set: 16.39 |
Overall record: 27-4 Conf: 9-0 Home: 11-1 Away: 12-1 Neutral: 4-2
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .556 (17- 2-27) | Nicole Van Pelt | vs Merchant Marine (Nov 12, 2021) |
| .526 (12- 2-19) | Maya Owens | at Oswego (Sep 14, 2021) |
| .500 (16- 1-30) | Hannah Southcott | vs Oneonta (Oct 16, 2021) |
| .444 (17- 1-36) | Hannah Southcott | at Fredonia (Sep 25, 2021) |
| .414 (14- 2-29) | Hannah Southcott | vs Stockton (Oct 09, 2021) |
| .395 (19- 4-38) | Hannah Southcott | at Buffalo St. (Sep 24, 2021) |
| .386 (20- 3-44) | Nicole Van Pelt | at Kean (Sep 11, 2021) |
| .370 (12- 2-27) | Nicole Van Pelt | vs New Paltz (Nov 05, 2021) |
| .358 (22- 3-53) | Hannah Southcott | at Kean (Sep 11, 2021) |
| .333 (12- 2-30) | Hannah Southcott | vs Skidmore (Sep 18, 2021) |
KILLS (K-E-TA)
| 23 (23- 9-59) 4s | Hannah Southcott | vs Geneseo (Oct 02, 2021) |
| 23 (23- 8-54) 5s | Nicole Van Pelt | vs Ithaca (Oct 27, 2021) |
| 23 (23-12-58) 5s | Hannah Southcott | vs Ithaca (Oct 27, 2021) |
| 22 (22- 3-53) 4s | Hannah Southcott | at Kean (Sep 11, 2021) |
| 20 (20- 8-64) 5s | Nicole Van Pelt | at Montclair St. (Sep 10, 2021) |
| 20 (20- 3-44) 4s | Nicole Van Pelt | at Kean (Sep 11, 2021) |
| 19 (19- 4-38) 3s | Hannah Southcott | at Buffalo St. (Sep 24, 2021) |
| 19 (19- 7-53) 5s | Hannah Southcott | at Montclair St. (Sep 10, 2021) |
| 18 (18- 3-49) 5s | Hannah Southcott | at Ithaca (Sep 01, 2021) |
| 18 (18-12-61) 5s | Olivia Doorley | at Clarkson (Oct 29, 2021) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 4-38) | Hannah Southcott | at Buffalo St. (Sep 24, 2021) |
| 16 (16- 1-30) | Hannah Southcott | vs Oneonta (Oct 16, 2021) |
| 14 (14- 4-34) | Nicole Van Pelt | at Union (NY) (Sep 18, 2021) |
| 14 (14- 3-37) | Hannah Southcott | vs St. Lawrence (Sep 03, 2021) |
| 14 (14- 8-36) | Nicole Van Pelt | at Buffalo St. (Sep 24, 2021) |
KILLS 4-SETS (K-E-TA)
| 23 (23- 9-59) | Hannah Southcott | vs Geneseo (Oct 02, 2021) |
| 22 (22- 3-53) | Hannah Southcott | at Kean (Sep 11, 2021) |
| 20 (20- 3-44) | Nicole Van Pelt | at Kean (Sep 11, 2021) |
| 18 (18- 3-51) | Hannah Southcott | vs Brockport (Oct 01, 2021) |
| 18 (18- 4-52) | Hannah Southcott | at Cabrini (Oct 09, 2021) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 8-54) | Nicole Van Pelt | vs Ithaca (Oct 27, 2021) |
| 23 (23-12-58) | Hannah Southcott | vs Ithaca (Oct 27, 2021) |
| 20 (20- 8-64) | Nicole Van Pelt | at Montclair St. (Sep 10, 2021) |
| 19 (19- 7-53) | Hannah Southcott | at Montclair St. (Sep 10, 2021) |
| 18 (18- 3-49) | Hannah Southcott | at Ithaca (Sep 01, 2021) |
TOTAL ATTEMPTS (K-E-TA)
| 64 (20- 8-64) 5s | Nicole Van Pelt | at Montclair St. (Sep 10, 2021) |
| 61 (18-12-61) 5s | Olivia Doorley | at Clarkson (Oct 29, 2021) |
| 59 (23- 9-59) 4s | Hannah Southcott | vs Geneseo (Oct 02, 2021) |
| 58 (23-12-58) 5s | Hannah Southcott | vs Ithaca (Oct 27, 2021) |
| 54 (23- 8-54) 5s | Nicole Van Pelt | vs Ithaca (Oct 27, 2021) |
| 53 (15- 5-53) 4s | Hannah Southcott | vs Geneseo (Nov 06, 2021) |
| 53 (22- 3-53) 4s | Hannah Southcott | at Kean (Sep 11, 2021) |
| 53 (19- 7-53) 5s | Hannah Southcott | at Montclair St. (Sep 10, 2021) |
| 52 (18- 4-52) 4s | Hannah Southcott | at Cabrini (Oct 09, 2021) |
| 52 (14- 5-52) 4s | Nicole Van Pelt | vs Geneseo (Oct 02, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 38 (19- 4-38) | Hannah Southcott | at Buffalo St. (Sep 24, 2021) |
| 37 (14- 3-37) | Hannah Southcott | vs St. Lawrence (Sep 03, 2021) |
| 37 (13- 1-37) | Hannah Southcott | at Plattsburgh (Oct 22, 2021) |
| 36 ( 4- 6-36) | Hannah Southcott | vs Tufts (Nov 13, 2021) |
| 36 (14- 8-36) | Nicole Van Pelt | at Buffalo St. (Sep 24, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 59 (23- 9-59) | Hannah Southcott | vs Geneseo (Oct 02, 2021) |
| 53 (22- 3-53) | Hannah Southcott | at Kean (Sep 11, 2021) |
| 53 (15- 5-53) | Hannah Southcott | vs Geneseo (Nov 06, 2021) |
| 52 (18- 4-52) | Hannah Southcott | at Cabrini (Oct 09, 2021) |
| 52 (14- 5-52) | Nicole Van Pelt | vs Geneseo (Oct 02, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 64 (20- 8-64) | Nicole Van Pelt | at Montclair St. (Sep 10, 2021) |
| 61 (18-12-61) | Olivia Doorley | at Clarkson (Oct 29, 2021) |
| 58 (23-12-58) | Hannah Southcott | vs Ithaca (Oct 27, 2021) |
| 54 (23- 8-54) | Nicole Van Pelt | vs Ithaca (Oct 27, 2021) |
| 53 (19- 7-53) | Hannah Southcott | at Montclair St. (Sep 10, 2021) |
POINTS
| 25.0 (23- 2- 0.0) 5s | Hannah Southcott | vs Ithaca (Oct 27, 2021) |
| 24.0 (23- 0- 1.0) 4s | Hannah Southcott | vs Geneseo (Oct 02, 2021) |
| 23.5 (23- 0- 0.5) 5s | Nicole Van Pelt | vs Ithaca (Oct 27, 2021) |
| 22.5 (22- 0- 0.5) 4s | Hannah Southcott | at Kean (Sep 11, 2021) |
| 22.0 (19- 1- 2.0) 5s | Hannah Southcott | at Montclair St. (Sep 10, 2021) |
POINTS 3-SETS
| 19.0 (16- 2- 1.0) | Hannah Southcott | vs Oneonta (Oct 16, 2021) |
| 19.0 (19- 0- 0.0) | Hannah Southcott | at Buffalo St. (Sep 24, 2021) |
| 17.0 (13- 3- 1.0) | Nicole Van Pelt | vs Arcadia (Sep 03, 2021) |
| 16.0 (14- 2- 0.0) | Nicole Van Pelt | at Buffalo St. (Sep 24, 2021) |
| 15.5 (14- 0- 1.5) | Hannah Southcott | vs Stockton (Oct 09, 2021) |
POINTS 4-SETS
| 24.0 (23- 0- 1.0) | Hannah Southcott | vs Geneseo (Oct 02, 2021) |
| 22.5 (22- 0- 0.5) | Hannah Southcott | at Kean (Sep 11, 2021) |
| 22.0 (20- 1- 1.0) | Nicole Van Pelt | at Kean (Sep 11, 2021) |
| 19.5 (18- 1- 0.5) | Hannah Southcott | at Cabrini (Oct 09, 2021) |
| 19.0 (17- 0- 2.0) | Nicole Van Pelt | vs Merchant Marine (Nov 12, 2021) |
POINTS 5-SETS
| 25.0 (23- 2- 0.0) | Hannah Southcott | vs Ithaca (Oct 27, 2021) |
| 23.5 (23- 0- 0.5) | Nicole Van Pelt | vs Ithaca (Oct 27, 2021) |
| 22.0 (19- 1- 2.0) | Hannah Southcott | at Montclair St. (Sep 10, 2021) |
| 22.0 (20- 1- 1.0) | Nicole Van Pelt | at Montclair St. (Sep 10, 2021) |
| 18.5 (18- 0- 0.5) | Olivia Doorley | at Clarkson (Oct 29, 2021) |
ASSISTS
| 33 (5s) | Ryan Hinshaw | vs Ithaca (Oct 27, 2021) |
| 32 (4s) | Meadow Wittman | at Kean (Sep 11, 2021) |
| 30 (5s) | Ryan Hinshaw | at St. Lawrence (Oct 30, 2021) |
| 30 (4s) | Ryan Hinshaw | at Cabrini (Oct 09, 2021) |
| 27 (5s) | Meadow Wittman | at Montclair St. (Sep 10, 2021) |
ASSISTS 3-SETS
| 26 | Ryan Hinshaw | at Oswego (Sep 14, 2021) |
| 22 | Ryan Hinshaw | at Buffalo St. (Sep 24, 2021) |
| 21 | Ryan Hinshaw | at Russell Sage (Sep 17, 2021) |
| 20 | Ryan Hinshaw | vs Skidmore (Sep 18, 2021) |
| 19 | Megan McMahon | vs St. Lawrence (Sep 03, 2021) |
ASSISTS 4-SETS
| 32 | Meadow Wittman | at Kean (Sep 11, 2021) |
| 30 | Ryan Hinshaw | at Cabrini (Oct 09, 2021) |
| 27 | Ryan Hinshaw | vs Keuka (Oct 30, 2021) |
| 25 | Ryan Hinshaw | vs Merchant Marine (Nov 12, 2021) |
| 24 | Ryan Hinshaw | vs Geneseo (Nov 06, 2021) |
ASSISTS 5-SETS
| 33 | Ryan Hinshaw | vs Ithaca (Oct 27, 2021) |
| 30 | Ryan Hinshaw | at St. Lawrence (Oct 30, 2021) |
| 27 | Meadow Wittman | at Montclair St. (Sep 10, 2021) |
| 26 | Ryan Hinshaw | at Clarkson (Oct 29, 2021) |
| 25 | Meadow Wittman | vs Ithaca (Oct 27, 2021) |
DIGS
| 30 (4s) | Carly Haegele | vs Geneseo (Oct 02, 2021) |
| 28 (5s) | Carly Haegele | at Clarkson (Oct 29, 2021) |
| 28 (3s) | Carly Haegele | at Buffalo St. (Sep 24, 2021) |
| 27 (5s) | Carly Haegele | at Montclair St. (Sep 10, 2021) |
| 25 (4s) | Carly Haegele | vs Geneseo (Nov 06, 2021) |
DIGS 3-SETS
| 28 | Carly Haegele | at Buffalo St. (Sep 24, 2021) |
| 21 | Carly Haegele | at Oswego (Sep 14, 2021) |
| 21 | Carly Haegele | vs Stockton (Oct 09, 2021) |
| 18 | Carly Haegele | at Potsdam (Oct 23, 2021) |
| 17 | Carly Haegele | at Union (NY) (Sep 18, 2021) |
DIGS 4-SETS
| 30 | Carly Haegele | vs Geneseo (Oct 02, 2021) |
| 25 | Carly Haegele | vs Geneseo (Nov 06, 2021) |
| 23 | Carly Haegele | at Cabrini (Oct 09, 2021) |
| 22 | Carly Haegele | at Fredonia (Sep 25, 2021) |
| 21 | Carly Haegele | vs Brockport (Oct 01, 2021) |
DIGS 5-SETS
| 28 | Carly Haegele | at Clarkson (Oct 29, 2021) |
| 27 | Carly Haegele | at Montclair St. (Sep 10, 2021) |
| 18 | Hannah Southcott | at Montclair St. (Sep 10, 2021) |
| 17 | Meadow Wittman | at Ithaca (Sep 01, 2021) |
| 17 | Carly Haegele | vs Ithaca (Oct 27, 2021) |
ACES
| 6 | Carly Haegele | at Plattsburgh (Oct 22, 2021) |
| 5 | Ryan Hinshaw | vs Keuka (Oct 30, 2021) |
| 5 | Meadow Wittman | vs New Paltz (Nov 05, 2021) |
| 5 | Ryan Hinshaw | vs Nazareth (Sep 04, 2021) |
| 5 | Carly Haegele | at Potsdam (Oct 23, 2021) |
BLOCKS (BS-BA)
| 9 ( 4- 5) | Alexa Guedez | vs Geneseo (Oct 02, 2021) |
| 8 ( 0- 8) | Alexa Guedez | at St. Lawrence (Oct 30, 2021) |
| 7 ( 6- 1) | Alexa Guedez | at Fredonia (Sep 25, 2021) |
| 7 ( 5- 2) | Alexa Guedez | vs Brockport (Oct 01, 2021) |
| 7 ( 2- 5) | Alexa Guedez | at Montclair St. (Sep 10, 2021) |
| 6 ( 6- 0) | Alexa Guedez | vs New Paltz (Oct 15, 2021) |
| 6 ( 5- 1) | Alexa Guedez | at Buffalo St. (Sep 24, 2021) |
| 6 ( 3- 3) | Alexa Guedez | vs Merchant Marine (Nov 12, 2021) |
| 6 ( 2- 4) | Danielle Fisk | at St. Lawrence (Oct 30, 2021) |
| 6 ( 2- 4) | Camryn Anderson | vs Skidmore (Sep 18, 2021) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .403 (37- 6- 77) | at Russell Sage (Sep 17, 2021) |
| .374 (46- 9- 99) | vs New Paltz (Oct 15, 2021) |
| .360 (41- 9- 89) | vs Oneonta (Oct 16, 2021) |
| .316 (41-11- 95) | vs Stockton (Oct 09, 2021) |
| .315 (37- 9- 89) | vs Skidmore (Sep 18, 2021) |
| .311 (46-13-106) | at Union (NY) (Sep 18, 2021) |
| .304 (60-15-148) | at Cabrini (Oct 09, 2021) |
| .286 (44-10-119) | vs St. Lawrence (Sep 03, 2021) |
| .282 (35-11- 85) | at Potsdam (Oct 23, 2021) |
| .282 (38- 9-103) | vs Arcadia (Sep 03, 2021) |
KILLS (K-E-TA)
| 68 (68-30-173) 5s | vs Ithaca (Oct 27, 2021) |
| 67 (67-32-203) 5s | at Montclair St. (Sep 10, 2021) |
| 60 (60-15-148) 4s | at Cabrini (Oct 09, 2021) |
| 59 (59-15-161) 4s | at Kean (Sep 11, 2021) |
| 56 (56-29-206) 5s | at Clarkson (Oct 29, 2021) |
| 55 (55-25-157) 5s | at St. Lawrence (Oct 30, 2021) |
| 53 (53-17-177) 4s | vs Brockport (Oct 01, 2021) |
| 52 (52-28-164) 4s | vs Keuka (Oct 30, 2021) |
| 51 (51-22-181) 4s | vs Geneseo (Oct 02, 2021) |
| 51 (51-19-173) 4s | vs Geneseo (Nov 06, 2021) |
KILLS 3-SETS (K-E-TA)
| 47 (47-19-123) | at Buffalo St. (Sep 24, 2021) |
| 46 (46- 9- 99) | vs New Paltz (Oct 15, 2021) |
| 46 (46-13-106) | at Union (NY) (Sep 18, 2021) |
| 44 (44-10-119) | vs St. Lawrence (Sep 03, 2021) |
| 41 (41- 9- 89) | vs Oneonta (Oct 16, 2021) |
KILLS 4-SETS (K-E-TA)
| 60 (60-15-148) | at Cabrini (Oct 09, 2021) |
| 59 (59-15-161) | at Kean (Sep 11, 2021) |
| 53 (53-17-177) | vs Brockport (Oct 01, 2021) |
| 52 (52-28-164) | vs Keuka (Oct 30, 2021) |
| 51 (51-22-181) | vs Geneseo (Oct 02, 2021) |
KILLS 5-SETS (K-E-TA)
| 68 (68-30-173) | vs Ithaca (Oct 27, 2021) |
| 67 (67-32-203) | at Montclair St. (Sep 10, 2021) |
| 56 (56-29-206) | at Clarkson (Oct 29, 2021) |
| 55 (55-25-157) | at St. Lawrence (Oct 30, 2021) |
| 41 (41-19-172) | at Ithaca (Sep 01, 2021) |
TOTAL ATTEMPTS (K-E-TA)
| 206 (56-29-206) 5s | at Clarkson (Oct 29, 2021) |
| 203 (67-32-203) 5s | at Montclair St. (Sep 10, 2021) |
| 181 (51-22-181) 4s | vs Geneseo (Oct 02, 2021) |
| 177 (53-17-177) 4s | vs Brockport (Oct 01, 2021) |
| 173 (68-30-173) 5s | vs Ithaca (Oct 27, 2021) |
| 173 (51-19-173) 4s | vs Geneseo (Nov 06, 2021) |
| 172 (41-19-172) 5s | at Ithaca (Sep 01, 2021) |
| 164 (52-28-164) 4s | vs Keuka (Oct 30, 2021) |
| 161 (59-15-161) 4s | at Kean (Sep 11, 2021) |
| 157 (55-25-157) 5s | at St. Lawrence (Oct 30, 2021) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 125 (41-17-125) | at Oswego (Sep 14, 2021) |
| 123 (47-19-123) | at Buffalo St. (Sep 24, 2021) |
| 119 (44-10-119) | vs St. Lawrence (Sep 03, 2021) |
| 113 (23-21-113) | vs Tufts (Nov 13, 2021) |
| 110 (33-12-110) | at Plattsburgh (Oct 22, 2021) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 181 (51-22-181) | vs Geneseo (Oct 02, 2021) |
| 177 (53-17-177) | vs Brockport (Oct 01, 2021) |
| 173 (51-19-173) | vs Geneseo (Nov 06, 2021) |
| 164 (52-28-164) | vs Keuka (Oct 30, 2021) |
| 161 (59-15-161) | at Kean (Sep 11, 2021) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 206 (56-29-206) | at Clarkson (Oct 29, 2021) |
| 203 (67-32-203) | at Montclair St. (Sep 10, 2021) |
| 173 (68-30-173) | vs Ithaca (Oct 27, 2021) |
| 172 (41-19-172) | at Ithaca (Sep 01, 2021) |
| 157 (55-25-157) | at St. Lawrence (Oct 30, 2021) |
ASSISTS
| 64 (5s) | vs Ithaca (Oct 27, 2021) |
| 63 (5s) | at Montclair St. (Sep 10, 2021) |
| 60 (4s) | at Cabrini (Oct 09, 2021) |
| 56 (4s) | at Kean (Sep 11, 2021) |
| 53 (5s) | at Clarkson (Oct 29, 2021) |
ASSISTS 3-SETS
| 47 | at Buffalo St. (Sep 24, 2021) |
| 42 | at Union (NY) (Sep 18, 2021) |
| 40 | vs St. Lawrence (Sep 03, 2021) |
| 38 | vs Stockton (Oct 09, 2021) |
| 38 | vs Arcadia (Sep 03, 2021) |
ASSISTS 4-SETS
| 60 | at Cabrini (Oct 09, 2021) |
| 56 | at Kean (Sep 11, 2021) |
| 48 | vs Keuka (Oct 30, 2021) |
| 48 | vs Nazareth (Sep 04, 2021) |
| 46 | vs Geneseo (Oct 02, 2021) |
ASSISTS 5-SETS
