Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2021 | at | Wittenberg | W | 38-16 | 1-0-0 | 0-0-0 | 2:35 | 2534 | |
Sep 11, 2021 | at | TCNJ | W | 49-6 | 2-0-0 | 0-0-0 | 2:42 | 595 | |
Sep 18, 2021 | BUFFALO ST. | W | 58-9 | 3-0-0 | 0-0-0 | 2:30 | 2506 | ||
* | Oct 02, 2021 | at | Morrisville St. | W | 58-7 | 4-0-0 | 1-0-0 | 2:37 | 1376 |
* | Oct 09, 2021 | BROCKPORT | W | 31-10 | 5-0-0 | 2-0-0 | 2:24 | 3016 | |
* | Oct 16, 2021 | at | Hartwick | W | 48-3 | 6-0-0 | 3-0-0 | 2:51 | 750 |
* | Oct 23, 2021 | UTICA | W | 45-0 | 7-0-0 | 4-0-0 | 2:23 | 1734 | |
* | Oct 30, 2021 | ALFRED UNIV. | W | 47-3 | 8-0-0 | 5-0-0 | 2:39 | 1237 | |
* | Nov 06, 2021 | at | St. John Fisher | W | 55-3 | 9-0-0 | 6-0-0 | 2:33 | 1024 |
Nov 13, 2021 | #18 ITHACA | W | 28-27 | 10-0-0 | 6-0-0 | 2:35 | 8642 | ||
# | Nov 20, 2021 | SPRINGFIELD | W | 26-21 | 11-0-0 | 6-0-0 | 2:22 | 845 | |
# | Nov 27, 2021 | #18 RPI | L | 14-21 | 11-1-0 | 6-0-0 | 2:17 | 596 |
* Empire 8 game |
# NCAA Division III Tournament |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 04, 2021 | at Wittenberg | 49 | 170 | 1 | 22 | 20 | 233 | 2 | 58 | 20-29-0 | 233 | 2 | 58 | 2 | 28 | 0 | 20 | 2 | 9 | 0 | 11 | 403 |
Sep 11, 2021 | at TCNJ | 34 | 102 | 2 | 10 | 21 | 326 | 4 | 40 | 21-32-1 | 326 | 4 | 40 | 3 | 70 | 0 | 26 | 4 | 31 | 0 | 11 | 428 |
Sep 18, 2021 | BUFFALO ST. | 39 | 125 | 3 | 12 | 19 | 331 | 3 | 41 | 19-26-0 | 331 | 3 | 41 | 3 | 51 | 0 | 28 | 5 | 53 | 1 | 13 | 456 |
Oct 02, 2021 | at Morrisville St. | 53 | 309 | 4 | 35 | 19 | 209 | 4 | 21 | 19-27-0 | 209 | 4 | 21 | 3 | 53 | 0 | 29 | 1 | 40 | 0 | 40 | 518 |
Oct 09, 2021 | BROCKPORT | 26 | 108 | 1 | 18 | 16 | 184 | 2 | 45 | 16-30-1 | 184 | 2 | 45 | 2 | 19 | 0 | 13 | 1 | 6 | 0 | 6 | 292 |
Oct 16, 2021 | at Hartwick | 47 | 252 | 3 | 43 | 6 | 118 | 2 | 41 | 6-10-0 | 118 | 2 | 41 | 2 | 46 | 0 | 29 | 3 | 83 | 2 | 20 | 370 |
Oct 23, 2021 | UTICA | 40 | 186 | 2 | 35 | 27 | 323 | 4 | 38 | 27-39-1 | 323 | 4 | 38 | 1 | 33 | 0 | 33 | 3 | 26 | 0 | 24 | 509 |
Oct 30, 2021 | ALFRED UNIV. | 42 | 231 | 4 | 19 | 17 | 252 | 2 | 29 | 17-29-0 | 252 | 2 | 29 | 1 | 38 | 0 | 38 | 2 | 30 | 1 | 6 | 483 |
Nov 06, 2021 | at St. John Fisher | 41 | 121 | 2 | 12 | 16 | 218 | 4 | 65 | 16-21-1 | 218 | 4 | 65 | 2 | 30 | 0 | 25 | 2 | 45 | 1 | 27 | 339 |
Nov 13, 2021 | ITHACA | 35 | 227 | 1 | 34 | 19 | 175 | 3 | 19 | 19-30-1 | 175 | 3 | 19 | 3 | 70 | 0 | 33 | 0 | 0 | 0 | 0 | 402 |
Nov 20, 2021 | SPRINGFIELD | 35 | 108 | 2 | 14 | 12 | 231 | 1 | 51 | 12-22-0 | 231 | 1 | 51 | 3 | 48 | 0 | 26 | 3 | 19 | 0 | 10 | 339 |
Nov 27, 2021 | RPI | 26 | 72 | 1 | 15 | 23 | 245 | 1 | 29 | 23-32-1 | 245 | 1 | 29 | 4 | 67 | 0 | 24 | 1 | 4 | 0 | 4 | 317 |
Cortland | 467 | 2011 | 26 | 43 | 215 | 2845 | 32 | 65 | 215-327-6 | 2845 | 32 | 65 | 29 | 553 | 0 | 38 | 27 | 346 | 5 | 40 | 4856 | |
Opponent | 392 | 1041 | 8 | 46 | 163 | 1525 | 5 | 75 | 163-315-12 | 1525 | 5 | 75 | 45 | 905 | 0 | 46 | 9 | 13 | 0 | 7 | 2566 |
Games: 12 Avg/rush: 4.3 Avg/catch: 13.2 Pass effic: 167.46 KR avg: 19.1 PR avg: 12.8 All purpose avg/game: 495.8 Total offense avg/gm: 404.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 04, 2021 | at Wittenberg | 23 | 12 | 35 | 6.0 | 30 | 2.0 | 16 | 1 | 2 | 0 | 1 | 25 | 13 | 2 | 0 | 5-5 | 0 | 0 | 0 | 21 | 38 |
Sep 11, 2021 | at TCNJ | 28 | 44 | 72 | 10.0 | 30 | 5.0 | 20 | 3 | 1 | 0 | 2 | 36 | 10 | 4 | 1 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Sep 18, 2021 | BUFFALO ST. | 35 | 36 | 71 | 9.0 | 40 | 3.0 | 22 | 1 | 0 | 0 | 1 | 61 | 14 | 8 | 1 | 7-8 | 0 | 0 | 0 | 7 | 58 |
Oct 02, 2021 | at Morrisville St. | 26 | 4 | 30 | 6.0 | 14 | 2.0 | 5 | 2 | 3 | 0 | 1 | 39 | 16 | 1 | 0 | 5-8 | 0 | 0 | 1 | 21 | 58 |
Oct 09, 2021 | BROCKPORT | 37 | 40 | 77 | 6.0 | 11 | 0.0 | 0 | 0 | 0 | 0 | 2 | 32 | 10 | 7 | 0 | 4-4 | 0 | 0 | 0 | 14 | 31 |
Oct 16, 2021 | at Hartwick | 39 | 12 | 51 | 12.0 | 63 | 7.0 | 45 | 2 | 1 | 0 | 1 | 0 | 19 | 5 | 2 | 6-7 | 0 | 0 | 0 | 7 | 48 |
Oct 23, 2021 | UTICA | 32 | 24 | 56 | 7.0 | 32 | 1.0 | 7 | 3 | 3 | 11 | 1 | 3 | 7 | 1 | 0 | 6-6 | 0 | 0 | 0 | 24 | 45 |
Oct 30, 2021 | ALFRED UNIV. | 29 | 32 | 61 | 1.0 | 3 | 0.0 | 0 | 1 | 1 | 7 | 1 | 0 | 13 | 7 | 1 | 5-7 | 0 | 0 | 0 | 0 | 47 |
Nov 06, 2021 | at St. John Fisher | 15 | 58 | 73 | 6.0 | 18 | 1.0 | 9 | 0 | 0 | 0 | 2 | -2 | 10 | 6 | 2 | 7-8 | 0 | 0 | 0 | 13 | 55 |
Nov 13, 2021 | ITHACA | 20 | 48 | 68 | 5.0 | 34 | 3.0 | 28 | 1 | 0 | 0 | 0 | 0 | 17 | 5 | 1 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Nov 20, 2021 | SPRINGFIELD | 38 | 52 | 90 | 3.0 | 19 | 1.0 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0 | 0 | 0 | 0 | 26 |
Nov 27, 2021 | RPI | 31 | 46 | 77 | 5.0 | 20 | 3.0 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Cortland | 353 | 408 | 761 | 76.0 | 314 | 28.0 | 181 | 15 | 12 | 18 | 12 | 194 | 133 | 48 | 9 | 60-69 | 0 | 0 | 1 | 114 | 497 | |
Opponent | 425 | 422 | 847 | 45.0 | 149 | 12.0 | 69 | 10 | 9 | 80 | 6 | 59 | 1 | 44 | 2 | 13-14 | 0 | 0 | 1 | 23 | 126 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 04, 2021 | at Wittenberg | 6 | 190 | 31.7 | 37 | 0 | 0 | 3 | 0 | 3 | 1-1 | 32 | 0 | 8 | 461 | 57.6 | 3 | 1 |
Sep 11, 2021 | at TCNJ | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 476 | 59.5 | 3 | 2 |
Sep 18, 2021 | BUFFALO ST. | 2 | 95 | 47.5 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 24 | 0 | 10 | 597 | 59.7 | 4 | 0 |
Oct 02, 2021 | at Morrisville St. | 3 | 134 | 44.7 | 51 | 0 | 0 | 1 | 1 | 2 | 1-1 | 35 | 0 | 9 | 584 | 64.9 | 6 | 0 |
Oct 09, 2021 | BROCKPORT | 4 | 171 | 42.8 | 62 | 0 | 0 | 1 | 1 | 0 | 1-1 | 23 | 0 | 6 | 350 | 58.3 | 2 | 0 |
Oct 16, 2021 | at Hartwick | 2 | 69 | 34.5 | 42 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 435 | 54.4 | 2 | 0 |
Oct 23, 2021 | UTICA | 1 | 35 | 35.0 | 35 | 0 | 0 | 0 | 0 | 1 | 1-1 | 26 | 0 | 8 | 494 | 61.8 | 2 | 0 |
Oct 30, 2021 | ALFRED UNIV. | 3 | 114 | 38.0 | 43 | 0 | 0 | 2 | 0 | 1 | 0-1 | 0 | 1 | 8 | 498 | 62.2 | 3 | 0 |
Nov 06, 2021 | at St. John Fisher | 3 | 126 | 42.0 | 43 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 537 | 59.7 | 2 | 0 |
Nov 13, 2021 | ITHACA | 3 | 106 | 35.3 | 44 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 306 | 61.2 | 2 | 0 |
Nov 20, 2021 | SPRINGFIELD | 4 | 115 | 28.8 | 52 | 1 | 1 | 0 | 1 | 1 | 2-2 | 36 | 0 | 6 | 373 | 62.2 | 3 | 0 |
Nov 27, 2021 | RPI | 2 | 61 | 30.5 | 34 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
Cortland | 34 | 1267 | 37.3 | 62 | 1 | 1 | 9 | 5 | 11 | 7-9 | 36 | 1 | 87 | 5232 | 60.1 | 32 | 3 | |
Opponent | 68 | 2341 | 34.4 | 62 | 7 | 3 | 11 | 9 | 12 | 9-14 | 46 | 2 | 36 | 1971 | 54.8 | 3 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Wittenberg | 38-16 | 21/13 | 12/2 | 9/7 | 0/4 | 49-170 / | 20--3 | 20-29-0 / | 15-27-1 | 233/271 | 78-403 / | 47-268 | 62/75 | 0/3 |
TCNJ | 49-6 | 21/16 | 6/6 | 14/6 | 1/4 | 34-102 / | 32-38 | 21-32-1 / | 19-31-2 | 326/127 | 66-428 / | 63-165 | 137/47 | 2/3 |
BUFFALO ST. | 58-9 | 25/14 | 7/8 | 16/6 | 2/0 | 39-125 / | 33-96 | 19-26-0 / | 17-30-1 | 331/122 | 65-456 / | 63-218 | 165/103 | 1/1 |
Morrisville St. | 58-7 | 30/4 | 15/1 | 11/1 | 4/2 | 53-309 / | 22-56 | 19-27-0 / | 4-13-1 | 209/27 | 80-518 / | 35-83 | 132/135 | 1/4 |
BROCKPORT | 31-10 | 18/18 | 7/11 | 9/6 | 2/1 | 26-108 / | 41-163 | 16-30-1 / | 16-34-2 | 184/142 | 56-292 / | 75-305 | 57/66 | 1/2 |
Hartwick | 48-3 | 17/11 | 11/1 | 5/8 | 1/2 | 47-252 / | 31--13 | 6-10-0 / | 14-37-1 | 118/165 | 57-370 / | 68-152 | 129/40 | 3/2 |
UTICA | 45-0 | 28/7 | 14/4 | 14/1 | 0/2 | 40-186 / | 27-42 | 27-39-1 / | 10-19-1 | 323/40 | 79-509 / | 46-82 | 73/157 | 1/4 |
ALFRED UNIV. | 47-3 | 25/18 | 11/7 | 13/7 | 1/4 | 42-231 / | 31-112 | 17-29-0 / | 13-38-1 | 252/133 | 71-483 / | 69-245 | 75/60 | 1/2 |
St. John Fisher | 55-3 | 20/10 | 9/3 | 10/5 | 1/2 | 41-121 / | 23-36 | 16-21-1 / | 16-32-2 | 218/133 | 62-339 / | 55-169 | 73/177 | 1/2 |
ITHACA | 28-27 | 21/17 | 12/6 | 9/9 | 0/2 | 35-227 / | 28-114 | 19-30-1 / | 20-31-0 | 175/181 | 65-402 / | 59-295 | 70/91 | 1/0 |
SPRINGFIELD | 26-21 | 18/18 | 8/15 | 8/3 | 2/0 | 35-108 / | 61-238 | 12-22-0 / | 4-5-0 | 231/40 | 57-339 / | 66-278 | 67/64 | 0/1 |
RPI | 14-21 | 18/18 | 7/10 | 9/6 | 2/2 | 26-72 / | 43-162 | 23-32-1 / | 15-18-0 | 245/144 | 58-317 / | 61-306 | 71/42 | 3/0 |
Totals | 497-126 | 262/164 | 119/74 | 127/65 | 16/25 | 467-2011 / | 392-1041 | 215-327-6 / | 163-315-12 | 2845/1525 | 794-4856 / | 707-2566 | 1111/1057 | 15/24 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Wittenberg | 7-16 / | 1-9 | 1-2 / | 0-3 | 39:28 / 20:32 | 18:56 | 3.5 / -0.2 | 8.0/10.0 | 5.2/5.7 | 6-31.7 / | 5-46.4 | 12-72 / | 2-8 | |
TCNJ | 8-11 / | 3-14 | 1-2 / | 2-2 | 27:26 / 32:34 | -5:08 | 3.0 / 1.2 | 10.2/4.1 | 6.5/2.6 | 1-51.0 / | 6-32.2 | 7-85 / | 7-40 | |
BUFFALO ST. | 8-11 / | 4-15 | 0-0 / | 0-1 | 32:47 / 27:13 | 5:34 | 3.2 / 2.9 | 12.7/4.1 | 7.0/3.5 | 2-47.5 / | 8-29.6 | 3-35 / | 3-22 | |
Morrisville St. | 10-15 / | 1-9 | 1-1 / | 0-0 | 40:31 / 19:29 | 21:02 | 5.8 / 2.5 | 7.7/2.1 | 6.5/2.4 | 3-44.7 / | 6-40.8 | 9-67 / | 5-44 | |
BROCKPORT | 8-14 / | 8-17 | 0-0 / | 0-3 | 24:09 / 35:51 | -11:42 | 4.2 / 4.0 | 6.1/4.2 | 5.2/4.1 | 4-42.8 / | 3-38.7 | 4-43 / | 8-70 | |
Hartwick | 5-10 / | 3-17 | 1-3 / | 1-3 | 27:45 / 32:15 | -4:30 | 5.4 / -0.4 | 11.8/4.5 | 6.5/2.2 | 2-34.5 / | 8-31.1 | 5-55 / | 7-59 | |
UTICA | 6-12 / | 0-11 | 2-3 / | 1-1 | 36:04 / 23:56 | 12:08 | 4.7 / 1.6 | 8.3/2.1 | 6.4/1.8 | 1-35.0 / | 7-38.0 | 7-70 / | 4-35 | |
ALFRED UNIV. | 6-11 / | 3-14 | 0-0 / | 1-3 | 30:25 / 29:35 | 0:50 | 5.5 / 3.6 | 8.7/3.5 | 6.8/3.6 | 3-38.0 / | 6-29.7 | 9-82 / | 3-35 | |
St. John Fisher | 4-11 / | 0-13 | 2-2 / | 0-0 | 32:31 / 27:29 | 5:02 | 3.0 / 1.6 | 10.4/4.2 | 5.5/3.1 | 3-42.0 / | 8-29.4 | 4-30 / | 6-75 | |
ITHACA | 7-13 / | 4-12 | 1-2 / | 1-1 | 33:59 / 26:01 | 7:58 | 6.5 / 4.1 | 5.8/5.8 | 6.2/5.0 | 3-35.3 / | 4-41.8 | 14-102 / | 3-25 | |
SPRINGFIELD | 4-9 / | 5-12 | 0-0 / | 2-3 | 27:14 / 32:46 | -5:32 | 3.1 / 3.9 | 10.5/8.0 | 5.9/4.2 | 4-28.8 / | 4-33.0 | 5-40 / | 4-45 | |
RPI | 4-9 / | 8-14 | 0-2 / | 1-1 | 23:52 / 36:08 | -12:16 | 2.8 / 3.8 | 7.7/8.0 | 5.5/5.0 | 2-30.5 / | 3-30.3 | 3-19 / | 4-18 | |
Totals | 77-142 / | 40-157 | 9-17 / | 9-21 | 376:11 / 343:49 | 32:22 | 4.3 / 2.7 | 8.7 / 4.8 | 6.1 / 3.6 | 34-37.3 / | 68-34.4 | 82-700 / | 56-476 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Ashton Capone at Wittenberg (Sep 04, 2021) |
Yards Rushing | 173 | Jaden Alfanostjohn vs Ithaca (Nov 13, 2021) |
TD Rushes | 2 | Jaden Alfanostjohn at Morrisville St. (Oct 02, 2021) |
Jaden Alfanostjohn vs Alfred Univ. (Oct 30, 2021) | ||
Jaden Alfanostjohn vs Springfield (Nov 20, 2021) | ||
Long Rush | 43 | Zac Boyes at Hartwick (Oct 16, 2021) |
Pass attempts | 31 | Brees Segala vs Utica (Oct 23, 2021) |
Pass completions | 24 | Brees Segala vs Utica (Oct 23, 2021) |
Yards Passing | 326 | Brees Segala at TCNJ (Sep 11, 2021) |
TD Passes | 4 | Brees Segala at TCNJ (Sep 11, 2021) |
Brees Segala vs Utica (Oct 23, 2021) | ||
Brees Segala at St. John Fisher (Nov 06, 2021) | ||
Long Pass | 65 | Brees Segala at St. John Fisher (Nov 06, 2021) |
Receptions | 11 | Derek Cruz vs Utica (Oct 23, 2021) |
Yards Receiving | 137 | JJ Laap at TCNJ (Sep 11, 2021) |
TD Receptions | 2 | Trevor Ash at TCNJ (Sep 11, 2021) |
Derek Cruz vs Utica (Oct 23, 2021) | ||
Derek Cruz at St. John Fisher (Nov 06, 2021) | ||
Derek Cruz vs Ithaca (Nov 13, 2021) | ||
Long Reception | 65 | Derek Cruz at St. John Fisher (Nov 06, 2021) |
Field Goals | 2 | Nick Guglielmo vs Springfield (Nov 20, 2021) |
Long Field Goal | 36 | Nick Guglielmo vs Springfield (Nov 20, 2021) |
Punts | 6 | Liam Casey at Wittenberg (Sep 04, 2021) |
Punting Avg | 51.0 | Liam Casey at TCNJ (Sep 11, 2021) |
Long Punt | 62 | Liam Casey vs Brockport (Oct 09, 2021) |
Punts inside 20 | 3 | Liam Casey at Wittenberg (Sep 04, 2021) |
Long Punt Return | 40 | Stone Murray at Morrisville St. (Oct 02, 2021) |
Long Kickoff Return | 38 | CJ Messina vs Alfred Univ. (Oct 30, 2021) |
Tackles | 13 | Dylan Dubuque vs Springfield (Nov 20, 2021) |
Sacks | 2.0 | John Manganella at TCNJ (Sep 11, 2021) |
Dylan Dubuque at Hartwick (Oct 16, 2021) | ||
Tziah Owens vs RPI (Nov 27, 2021) | ||
Tackles For Loss | 3.0 | Justin Wheeler at TCNJ (Sep 11, 2021) |
Nick Lardaro vs Brockport (Oct 09, 2021) | ||
Dylan Dubuque at Hartwick (Oct 16, 2021) | ||
Max Llewellyn at Hartwick (Oct 16, 2021) | ||
Interceptions | 1 | Christian Legagneur at Wittenberg (Sep 04, 2021) |
Christian Legagneur at TCNJ (Sep 11, 2021) | ||
Dylan Dubuque at TCNJ (Sep 11, 2021) | ||
Stone Murray vs Buffalo St. (Sep 18, 2021) | ||
Mark Noel at Morrisville St. (Oct 02, 2021) | ||
Mark Noel vs Brockport (Oct 09, 2021) | ||
Justin Wheeler vs Brockport (Oct 09, 2021) | ||
Joshua Cordero at Hartwick (Oct 16, 2021) | ||
Paul Imperiale vs Utica (Oct 23, 2021) | ||
Mark Noel vs Alfred Univ. (Oct 30, 2021) | ||
Mark Noel at St. John Fisher (Nov 06, 2021) | ||
Nick Lardaro at St. John Fisher (Nov 06, 2021) |
TEAM GAME HIGHS
Rushes | 53 | at Morrisville St. (Oct 02, 2021) |
Yards Rushing | 309 | at Morrisville St. (Oct 02, 2021) |
Yards Per Rush | 6.5 | vs Ithaca (Nov 13, 2021) |
TD Rushes | 4 | at Morrisville St. (Oct 02, 2021) |
vs Alfred Univ. (Oct 30, 2021) | ||
Pass attempts | 39 | vs Utica (Oct 23, 2021) |
Pass completions | 27 | vs Utica (Oct 23, 2021) |
Yards Passing | 331 | vs Buffalo St. (Sep 18, 2021) |
Yards Per Pass | 12.7 | vs Buffalo St. (Sep 18, 2021) |
TD Passes | 4 | at TCNJ (Sep 11, 2021) |
at Morrisville St. (Oct 02, 2021) | ||
vs Utica (Oct 23, 2021) | ||
at St. John Fisher (Nov 06, 2021) | ||
Total Plays | 80 | at Morrisville St. (Oct 02, 2021) |
Total Offense | 518 | at Morrisville St. (Oct 02, 2021) |
Yards Per Play | 7.0 | vs Buffalo St. (Sep 18, 2021) |
Points | 58 | vs Buffalo St. (Sep 18, 2021) |
at Morrisville St. (Oct 02, 2021) | ||
Sacks By | 7 | at Hartwick (Oct 16, 2021) |
First Downs | 30 | at Morrisville St. (Oct 02, 2021) |
Penalties | 14 | vs Ithaca (Nov 13, 2021) |
Penalty Yards | 102 | vs Ithaca (Nov 13, 2021) |
Turnovers | 3 | at Hartwick (Oct 16, 2021) |
vs RPI (Nov 27, 2021) | ||
Interceptions By | 2 | at TCNJ (Sep 11, 2021) |
vs Brockport (Oct 09, 2021) | ||
at St. John Fisher (Nov 06, 2021) | ||
Punts | 6 | at Wittenberg (Sep 04, 2021) |
Punting Avg | 51.0 | at TCNJ (Sep 11, 2021) |
Long Punt | 62 | vs Brockport (Oct 09, 2021) |
Punts inside 20 | 3 | at Wittenberg (Sep 04, 2021) |
Long Punt Return | 40 | at Morrisville St. (Oct 02, 2021) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 32 | Dylan Burnett, vs RPI (Nov 27, 2021) |
Yards Rushing | 155 | Dylan Burnett, vs RPI (Nov 27, 2021) |
TD Rushes | 3 | Patrick Ladas, vs Springfield (Nov 20, 2021) |
Long Rush | 46 | Williams, vs Ithaca (Nov 13, 2021) |
Pass attempts | 37 | Jason Garcia, at Hartwick (Oct 16, 2021) |
Smith, Zuke, vs Alfred Univ. (Oct 30, 2021) | ||
Pass completions | 19 | John Donegan, at TCNJ (Sep 11, 2021) |
Wingfield, vs Ithaca (Nov 13, 2021) | ||
Yards Passing | 206 | Collin Brown, at Wittenberg (Sep 04, 2021) |
TD Passes | 2 | Collin Brown, at Wittenberg (Sep 04, 2021) |
G. Marinopoulos, vs RPI (Nov 27, 2021) | ||
Long Pass | 75 | Collin Brown, at Wittenberg (Sep 04, 2021) |
Receptions | 6 | Cam Crosier, vs Buffalo St. (Sep 18, 2021) |
Vinnie McDonald, vs RPI (Nov 27, 2021) | ||
Peter Lombardi, vs RPI (Nov 27, 2021) | ||
Yards Receiving | 140 | Jake Saus, at Wittenberg (Sep 04, 2021) |
TD Receptions | 1 | Jake Saus, at Wittenberg (Sep 04, 2021) |
Sam Kayser, at Wittenberg (Sep 04, 2021) | ||
Mason, vs Ithaca (Nov 13, 2021) | ||
Peter Lombardi, vs RPI (Nov 27, 2021) | ||
Walker-Sutton, vs RPI (Nov 27, 2021) | ||
Long Reception | 75 | Jake Saus, at Wittenberg (Sep 04, 2021) |
Field Goals | 2 | Bobby Wortman, at TCNJ (Sep 11, 2021) |
Bahamonde, vs Ithaca (Nov 13, 2021) | ||
Long Field Goal | 46 | Bobby Wortman, at TCNJ (Sep 11, 2021) |
Punts | 7 | Thomas Dupee, vs Buffalo St. (Sep 18, 2021) |
Maki Medici, vs Utica (Oct 23, 2021) | ||
Punting Avg | 55.3 | Julio Novarini, at Wittenberg (Sep 04, 2021) |
Long Punt | 62 | Thomas Dupee, vs Buffalo St. (Sep 18, 2021) |
Punts inside 20 | 2 | Farewell,Kyle, at St. John Fisher (Nov 06, 2021) |
Long Punt Return | 7 | J. Mansfield-Be, at Hartwick (Oct 16, 2021) |
Long Kickoff Return | 46 | L. Jenkins, vs Brockport (Oct 09, 2021) |
Tackles | 16 | Miscia,Joe, at St. John Fisher (Nov 06, 2021) |
Sacks | 2.0 | Nate Sicard, vs RPI (Nov 27, 2021) |
Tackles For Loss | 3.0 | Mike Glinski, vs Buffalo St. (Sep 18, 2021) |
Interceptions | 1 | Malin Jasinski, at TCNJ (Sep 11, 2021) |
A. Montgomery, vs Brockport (Oct 09, 2021) | ||
Devin Bryant, vs Utica (Oct 23, 2021) | ||
Miscia,Joe, at St. John Fisher (Nov 06, 2021) | ||
Potts, vs Ithaca (Nov 13, 2021) | ||
Francis Perry, vs RPI (Nov 27, 2021) |
OPPONENT TEAM GAME HIGHS
Rushes | 61 | vs Springfield (Nov 20, 2021) |
Yards Rushing | 238 | vs Springfield (Nov 20, 2021) |
Yards Per Rush | 4.1 | vs Ithaca (Nov 13, 2021) |
TD Rushes | 3 | vs Springfield (Nov 20, 2021) |
Pass attempts | 38 | vs Alfred Univ. (Oct 30, 2021) |
Pass completions | 20 | vs Ithaca (Nov 13, 2021) |
Yards Passing | 271 | at Wittenberg (Sep 04, 2021) |
Yards Per Pass | 10.0 | at Wittenberg (Sep 04, 2021) |
TD Passes | 2 | at Wittenberg (Sep 04, 2021) |
vs RPI (Nov 27, 2021) | ||
Total Plays | 75 | vs Brockport (Oct 09, 2021) |
Total Offense | 306 | vs RPI (Nov 27, 2021) |
Yards Per Play | 5.7 | at Wittenberg (Sep 04, 2021) |
Points | 27 | vs Ithaca (Nov 13, 2021) |
Sacks By | 3 | vs RPI (Nov 27, 2021) |
First Downs | 18 | vs Brockport (Oct 09, 2021) |
vs Alfred Univ. (Oct 30, 2021) | ||
vs Springfield (Nov 20, 2021) | ||
vs RPI (Nov 27, 2021) | ||
Penalties | 8 | vs Brockport (Oct 09, 2021) |
Penalty Yards | 75 | at St. John Fisher (Nov 06, 2021) |
Turnovers | 4 | at Morrisville St. (Oct 02, 2021) |
vs Utica (Oct 23, 2021) | ||
Interceptions By | 1 | at TCNJ (Sep 11, 2021) |
vs Brockport (Oct 09, 2021) | ||
vs Utica (Oct 23, 2021) | ||
at St. John Fisher (Nov 06, 2021) | ||
vs Ithaca (Nov 13, 2021) | ||
vs RPI (Nov 27, 2021) | ||
Punts | 8 | vs Buffalo St. (Sep 18, 2021) |
at Hartwick (Oct 16, 2021) | ||
at St. John Fisher (Nov 06, 2021) | ||
Punting Avg | 46.4 | at Wittenberg (Sep 04, 2021) |
Long Punt | 62 | vs Buffalo St. (Sep 18, 2021) |
Punts inside 20 | 2 | at Wittenberg (Sep 04, 2021) |
at St. John Fisher (Nov 06, 2021) | ||
vs Ithaca (Nov 13, 2021) | ||
Long Punt Return | 7 | at Hartwick (Oct 16, 2021) |