Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 03, 2022 | WITTENBERG | W | 48-28 | 1-0-0 | 0-0-0 | 2:42 | 2310 | ||
Sep 10, 2022 | TCNJ | W | 63-7 | 2-0-0 | 0-0-0 | 2:49 | 1754 | ||
Sep 17, 2022 | at | Buffalo St. | W | 66-7 | 3-0-0 | 0-0-0 | 3:01 | 1250 | |
* | Oct 01, 2022 | MORRISVILLE | W | 28-7 | 4-0-0 | 1-0-0 | 2:26 | 4738 | |
* | Oct 08, 2022 | at | Brockport | W | 42-24 | 5-0-0 | 2-0-0 | 2:30 | 7255 |
* | Oct 15, 2022 | HARTWICK | W | 69-7 | 6-0-0 | 3-0-0 | 3:10 | 1117 | |
* | Oct 22, 2022 | at | Utica | W | 48-21 | 7-0-0 | 4-0-0 | 2:39 | 2157 |
* | Oct 29, 2022 | at | Alfred | W | 31-8 | 8-0-0 | 5-0-0 | 2:29 | 575 |
* | Nov 05, 2022 | ST. JOHN FISHER | W | 56-14 | 9-0-0 | 6-0-0 | 2:38 | 4752 | |
# | Nov 12, 2022 | vs | #12 Ithaca | L | 17-34 | 9-1-0 | 6-0-0 | 02:58 | 40232 |
$ | Nov 19, 2022 | at | #16 Randolph-Macon | L | 28-35 | 9-2-0 | 6-0-0 | 2:39 | 1385 |
* Empire 8 game |
# at Yankee Stadium |
$ NCAA Tournament |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 03, 2022 | WITTENBERG | 36 | 138 | 2 | 26 | 22 | 543 | 4 | 90 | 22-31-1 | 543 | 4 | 90 | 4 | 71 | 0 | 36 | 2 | 12 | 0 | 15 | 681 |
Sep 10, 2022 | TCNJ | 41 | 298 | 3 | 54 | 13 | 264 | 4 | 65 | 13-22-0 | 264 | 4 | 65 | 2 | 42 | 0 | 26 | 1 | 0 | 0 | 0 | 562 |
Sep 17, 2022 | at Buffalo St. | 39 | 185 | 5 | 22 | 24 | 333 | 3 | 55 | 24-30-0 | 333 | 3 | 55 | 2 | 38 | 0 | 38 | 2 | 28 | 0 | 15 | 518 |
Oct 01, 2022 | MORRISVILLE | 55 | 303 | 2 | 23 | 16 | 158 | 2 | 42 | 16-24-1 | 158 | 2 | 42 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 461 |
Oct 08, 2022 | at Brockport | 36 | 149 | 4 | 21 | 11 | 170 | 0 | 56 | 11-15-0 | 170 | 0 | 56 | 5 | 172 | 1 | 94 | 0 | 0 | 0 | 0 | 319 |
Oct 15, 2022 | HARTWICK | 35 | 325 | 5 | 75 | 18 | 325 | 3 | 75 | 18-32-0 | 325 | 3 | 75 | 1 | 25 | 0 | 25 | 5 | 41 | 0 | 18 | 650 |
Oct 22, 2022 | at Utica | 34 | 287 | 3 | 66 | 13 | 211 | 4 | 31 | 13-18-2 | 211 | 4 | 31 | 4 | 109 | 0 | 49 | 2 | 18 | 0 | 18 | 498 |
Oct 29, 2022 | at Alfred | 60 | 321 | 2 | 27 | 17 | 187 | 2 | 25 | 17-26-2 | 187 | 2 | 25 | 2 | 22 | 0 | 17 | 0 | 0 | 0 | 0 | 508 |
Nov 05, 2022 | ST. JOHN FISHER | 25 | 209 | 3 | 51 | 18 | 402 | 4 | 81 | 18-26-0 | 402 | 4 | 81 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 611 |
Nov 12, 2022 | vs Ithaca | 38 | 186 | 1 | 22 | 13 | 117 | 1 | 23 | 13-31-2 | 117 | 1 | 23 | 5 | 115 | 0 | 43 | 0 | 0 | 0 | 0 | 303 |
Nov 19, 2022 | at Randolph-Macon | 33 | 67 | 1 | 25 | 22 | 318 | 3 | 43 | 22-31-2 | 318 | 3 | 43 | 4 | 91 | 0 | 38 | 0 | 0 | 0 | 0 | 385 |
Cortland | 432 | 2468 | 31 | 75 | 187 | 3028 | 30 | 90 | 187-286-10 | 3028 | 30 | 90 | 31 | 706 | 1 | 94 | 13 | 100 | 0 | 18 | 5496 | |
Opponent | 366 | 1062 | 10 | 43 | 181 | 2067 | 16 | 71 | 181-322-13 | 2067 | 16 | 71 | 43 | 892 | 0 | 87 | 11 | 49 | 0 | 15 | 3129 |
Games: 11 Avg/rush: 5.7 Avg/catch: 16.2 Pass effic: 181.94 KR avg: 22.8 PR avg: 7.7 All purpose avg/game: 595.2 Total offense avg/gm: 499.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2022 | WITTENBERG | 18 | 62 | 80 | 6.0 | 18 | 3.0 | 13 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 6-6 | 0 | 0 | 0 | 3 | 48 |
Sep 10, 2022 | TCNJ | 53 | 32 | 85 | 5.0 | 23 | 4.0 | 18 | 0 | 1 | 0 | 4 | 87 | 16 | 6 | 0 | 6-8 | 0 | 0 | 0 | 29 | 63 |
Sep 17, 2022 | at Buffalo St. | 37 | 32 | 69 | 11.0 | 65 | 8.0 | 55 | 2 | 2 | 0 | 3 | 59 | 16 | 7 | 0 | 9-9 | 0 | 0 | 0 | 24 | 66 |
Oct 01, 2022 | MORRISVILLE | 27 | 10 | 37 | 2.0 | 8 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 12 | 4 | 0 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Oct 08, 2022 | at Brockport | 44 | 24 | 68 | 5.0 | 16 | 2.0 | 8 | 0 | 0 | 0 | 2 | 35 | 3 | 3 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 15, 2022 | HARTWICK | 43 | 22 | 65 | 9.0 | 69 | 4.0 | 58 | 2 | 2 | 18 | 0 | 0 | 17 | 6 | 2 | 9-10 | 0 | 0 | 0 | 14 | 69 |
Oct 22, 2022 | at Utica | 34 | 36 | 70 | 4.0 | 16 | 2.0 | 13 | 1 | 0 | 0 | 0 | 0 | 15 | 2 | 1 | 6-7 | 0 | 0 | 0 | 0 | 48 |
Oct 29, 2022 | at Alfred | 19 | 8 | 27 | 1.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
Nov 05, 2022 | ST. JOHN FISHER | 47 | 30 | 77 | 8.0 | 41 | 4.0 | 26 | 0 | 0 | 0 | 3 | 64 | 9 | 2 | 0 | 8-8 | 0 | 0 | 0 | 21 | 56 |
Nov 12, 2022 | vs Ithaca | 34 | 30 | 64 | 5.0 | 19 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 3 | 17 |
Nov 19, 2022 | at Randolph-Macon | 23 | 42 | 65 | 5.0 | 11 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Cortland | 379 | 328 | 707 | 61.0 | 290 | 29.0 | 205 | 8 | 7 | 18 | 13 | 245 | 105 | 37 | 3 | 64-68 | 0 | 0 | 0 | 108 | 496 | |
Opponent | 383 | 362 | 745 | 51.0 | 214 | 15.0 | 127 | 5 | 6 | 2 | 10 | 66 | 2 | 26 | 1 | 25-25 | 0 | 1 | 0 | 28 | 192 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 03, 2022 | WITTENBERG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 30 | 0 | 9 | 532 | 59.1 | 3 | 0 |
Sep 10, 2022 | TCNJ | 3 | 146 | 48.7 | 54 | 0 | 0 | 0 | 1 | 1 | 3-3 | 44 | 0 | 12 | 769 | 64.1 | 9 | 1 |
Sep 17, 2022 | at Buffalo St. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 29 | 0 | 11 | 666 | 60.5 | 3 | 0 |
Oct 01, 2022 | MORRISVILLE | 3 | 93 | 31.0 | 37 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 5 | 318 | 63.6 | 2 | 1 |
Oct 08, 2022 | at Brockport | 3 | 86 | 28.7 | 39 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 7 | 407 | 58.1 | 4 | 0 |
Oct 15, 2022 | HARTWICK | 4 | 167 | 41.8 | 57 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 11 | 660 | 60.0 | 4 | 0 |
Oct 22, 2022 | at Utica | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 8 | 458 | 57.2 | 1 | 0 |
Oct 29, 2022 | at Alfred | 1 | 48 | 48.0 | 48 | 0 | 0 | 0 | 0 | 0 | 1-2 | 29 | 0 | 6 | 371 | 61.8 | 4 | 1 |
Nov 05, 2022 | ST. JOHN FISHER | 3 | 76 | 25.3 | 38 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0 | 0 | 9 | 566 | 62.9 | 7 | 0 |
Nov 12, 2022 | vs Ithaca | 3 | 107 | 35.7 | 41 | 0 | 0 | 1 | 0 | 0 | 1-1 | 29 | 0 | 4 | 251 | 62.8 | 0 | 0 |
Nov 19, 2022 | at Randolph-Macon | 3 | 122 | 40.7 | 48 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 5 | 295 | 59.0 | 2 | 0 |
Cortland | 23 | 845 | 36.7 | 57 | 0 | 1 | 5 | 2 | 5 | 8-11 | 44 | 0 | 87 | 5293 | 60.8 | 39 | 3 | |
Opponent | 56 | 2206 | 39.4 | 73 | 1 | 6 | 6 | 12 | 14 | 3-8 | 37 | 2 | 40 | 2189 | 54.7 | 7 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
WITTENBERG | 48-28 | 23/17 | 8/5 | 15/10 | 0/2 | 36-138 / | 31-97 | 22-31-1 / | 18-28-1 | 543/259 | 67-681 / | 59-356 | 83/107 | 2/1 |
TCNJ | 63-7 | 21/25 | 11/12 | 9/10 | 1/3 | 41-298 / | 50-190 | 13-22-0 / | 21-42-4 | 264/127 | 63-562 / | 92-317 | 129/36 | 1/5 |
Buffalo St. | 66-7 | 29/20 | 13/3 | 14/14 | 2/3 | 39-185 / | 30-9 | 24-30-0 / | 18-40-3 | 333/257 | 69-518 / | 70-266 | 125/153 | 1/5 |
MORRISVILLE | 28-7 | 31/12 | 19/5 | 9/7 | 3/0 | 55-303 / | 20-79 | 16-24-1 / | 13-29-0 | 158/130 | 79-461 / | 49-209 | 1/39 | 1/1 |
Brockport | 42-24 | 16/18 | 8/13 | 8/3 | 0/2 | 36-149 / | 53-248 | 11-15-0 / | 4-8-2 | 170/79 | 51-319 / | 61-327 | 207/52 | 0/2 |
HARTWICK | 69-7 | 27/13 | 14/0 | 12/8 | 1/5 | 35-325 / | 22--57 | 18-32-0 / | 27-51-0 | 325/211 | 67-650 / | 73-154 | 84/140 | 1/2 |
Utica | 48-21 | 22/18 | 13/7 | 9/11 | 0/0 | 34-287 / | 35-93 | 13-18-2 / | 17-27-0 | 211/188 | 52-498 / | 62-281 | 127/123 | 2/0 |
Alfred | 31-8 | 29/5 | 17/2 | 10/3 | 2/0 | 60-321 / | 14-45 | 17-26-2 / | 12-25-0 | 187/107 | 86-508 / | 39-152 | 22/63 | 2/0 |
ST. JOHN FISHER | 56-14 | 22/20 | 8/6 | 14/12 | 0/2 | 25-209 / | 44-119 | 18-26-0 / | 22-32-3 | 402/241 | 51-611 / | 76-360 | 85/26 | 1/3 |
Ithaca | 17-34 | 21/19 | 13/7 | 8/9 | 0/3 | 38-186 / | 30-127 | 13-31-2 / | 18-21-0 | 117/209 | 69-303 / | 51-336 | 115/178 | 3/1 |
Randolph-Macon | 28-35 | 23/19 | 5/9 | 18/7 | 0/3 | 33-67 / | 37-112 | 22-31-2 / | 11-19-0 | 318/259 | 64-385 / | 56-371 | 91/92 | 2/0 |
Totals | 496-192 | 264/186 | 129/69 | 126/94 | 9/23 | 432-2468 / | 366-1062 | 187-286-10 / | 181-322-13 | 3028/2067 | 718-5496 / | 688-3129 | 1069/1009 | 16/20 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
WITTENBERG | 3-10 / | 2-11 | 2-3 / | 3-4 | 31:02 / 28:58 | 2:04 | 3.8 / 3.1 | 17.5/9.2 | 10.2/6.0 | 0-0.0 / | 5-39.0 | 6-69 / | 4-33 | |
TCNJ | 6-13 / | 8-18 | 1-1 / | 0-1 | 28:31 / 31:29 | -2:58 | 7.3 / 3.8 | 12.0/3.0 | 8.9/3.4 | 3-48.7 / | 5-41.8 | 7-70 / | 6-40 | |
Buffalo St. | 8-10 / | 4-12 | 1-1 / | 1-3 | 31:28 / 28:32 | 2:56 | 4.7 / 0.3 | 11.1/6.4 | 7.5/3.8 | 0-0.0 / | 3-42.0 | 4-55 / | 4-38 | |
MORRISVILLE | 10-13 / | 1-9 | 0-0 / | 1-1 | 38:24 / 21:36 | 16:48 | 5.5 / 4.0 | 6.6/4.5 | 5.8/4.3 | 3-31.0 / | 7-39.6 | 5-50 / | 5-44 | |
Brockport | 5-9 / | 6-13 | 1-1 / | 1-1 | 27:36 / 32:24 | -4:48 | 4.1 / 4.7 | 11.3/9.9 | 6.3/5.4 | 3-28.7 / | 3-47.7 | 6-50 / | 4-39 | |
HARTWICK | 4-10 / | 2-18 | 1-1 / | 0-1 | 27:57 / 30:23 | -2:26 | 9.3 / -2.6 | 10.2/4.1 | 9.7/2.1 | 4-41.8 / | 10-38.8 | 11-133 / | 9-63 | |
Utica | 7-8 / | 8-14 | 0-0 / | 0-0 | 26:27 / 33:33 | -7:06 | 8.4 / 2.7 | 11.7/7.0 | 9.6/4.5 | 0-0.0 / | 5-37.2 | 5-52 / | 8-87 | |
Alfred | 8-16 / | 1-10 | 1-2 / | 0-2 | 42:53 / 17:07 | 25:46 | 5.3 / 3.2 | 7.2/4.3 | 5.9/3.9 | 1-48.0 / | 7-35.0 | 4-40 / | 5-41 | |
ST. JOHN FISHER | 3-7 / | 9-17 | 0-0 / | 1-2 | 22:45 / 37:15 | -14:30 | 8.4 / 2.7 | 15.5/7.5 | 12.0/4.7 | 3-25.3 / | 5-39.4 | 4-45 / | 4-40 | |
Ithaca | 5-13 / | 3-9 | 3-3 / | 1-1 | 31:32 / 28:28 | 3:04 | 4.9 / 4.2 | 3.8/10.0 | 4.4/6.6 | 3-35.7 / | 2-26.5 | 6-65 / | 2-20 | |
Randolph-Macon | 6-11 / | 6-11 | 1-2 / | 0-0 | 31:38 / 28:22 | 3:16 | 2.0 / 3.0 | 10.3/13.6 | 6.0/6.6 | 3-40.7 / | 4-46.8 | 6-56 / | 4-35 | |
Totals | 65-120 / | 50-142 | 11-14 / | 8-16 | 340:13 / 318:07 | 22:06 | 5.7 / 2.9 | 10.6 / 6.4 | 7.7 / 4.5 | 23-36.7 / | 56-39.4 | 64-685 / | 55-480 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 47 | Ashton Capone at Alfred (Oct 29, 2022) |
Yards Rushing | 282 | Ashton Capone at Alfred (Oct 29, 2022) |
TD Rushes | 3 | Jaden Alfanostjohn at Buffalo St. (Sep 17, 2022) |
Jaden Alfanostjohn at Brockport (Oct 08, 2022) | ||
Long Rush | 75 | Kyle Stracher vs Hartwick (Oct 15, 2022) |
Pass attempts | 31 | Zac Boyes at Randolph-Macon (Nov 19, 2022) |
Pass completions | 22 | Zac Boyes vs Wittenberg (Sep 03, 2022) |
Zac Boyes at Randolph-Macon (Nov 19, 2022) | ||
Yards Passing | 543 | Zac Boyes vs Wittenberg (Sep 03, 2022) |
TD Passes | 4 | Zac Boyes vs Wittenberg (Sep 03, 2022) |
Zac Boyes vs TCNJ (Sep 10, 2022) | ||
Zac Boyes at Utica (Oct 22, 2022) | ||
Zac Boyes vs St. John Fisher (Nov 05, 2022) | ||
Long Pass | 90 | Zac Boyes vs Wittenberg (Sep 03, 2022) |
Receptions | 9 | JJ Laap vs Wittenberg (Sep 03, 2022) |
Yards Receiving | 312 | JJ Laap vs Wittenberg (Sep 03, 2022) |
TD Receptions | 3 | Cole Burgess vs TCNJ (Sep 10, 2022) |
Long Reception | 90 | JJ Laap vs Wittenberg (Sep 03, 2022) |
Field Goals | 2 | Mike Baloga vs Wittenberg (Sep 03, 2022) |
Nick Guglielmo vs TCNJ (Sep 10, 2022) | ||
Long Field Goal | 44 | Nick Guglielmo vs TCNJ (Sep 10, 2022) |
Punts | 4 | Patrick Luby vs Hartwick (Oct 15, 2022) |
Punting Avg | 48.7 | Patrick Luby vs TCNJ (Sep 10, 2022) |
Long Punt | 57 | Patrick Luby vs Hartwick (Oct 15, 2022) |
Punts inside 20 | 2 | Patrick Luby vs Morrisville (Oct 01, 2022) |
Long Punt Return | 18 | Rashad Tucker vs Hartwick (Oct 15, 2022) |
Rashad Tucker at Utica (Oct 22, 2022) | ||
Long Kickoff Return | 94 | Rashad Tucker at Brockport (Oct 08, 2022) |
Tackles | 18 | Zack Thuesen vs Wittenberg (Sep 03, 2022) |
Sacks | 2.0 | Nick Lardaro vs TCNJ (Sep 10, 2022) |
Junius Keys at Buffalo St. (Sep 17, 2022) | ||
Nick Lardaro vs Hartwick (Oct 15, 2022) | ||
Matt Ferrer vs St. John Fisher (Nov 05, 2022) | ||
Tackles For Loss | 2.0 | Nick Lardaro vs TCNJ (Sep 10, 2022) |
Junius Keys at Buffalo St. (Sep 17, 2022) | ||
Will Ruckert at Brockport (Oct 08, 2022) | ||
Nick Lardaro vs Hartwick (Oct 15, 2022) | ||
Joe Ruggieri vs St. John Fisher (Nov 05, 2022) | ||
Matt Ferrer vs St. John Fisher (Nov 05, 2022) | ||
JC Mertz vs Ithaca (Nov 12, 2022) | ||
Will Ruckert vs Ithaca (Nov 12, 2022) | ||
Interceptions | 3 | Joshua Cordero vs TCNJ (Sep 10, 2022) |
TEAM GAME HIGHS
Rushes | 60 | at Alfred (Oct 29, 2022) |
Yards Rushing | 325 | vs Hartwick (Oct 15, 2022) |
Yards Per Rush | 9.3 | vs Hartwick (Oct 15, 2022) |
TD Rushes | 5 | at Buffalo St. (Sep 17, 2022) |
vs Hartwick (Oct 15, 2022) | ||
Pass attempts | 32 | vs Hartwick (Oct 15, 2022) |
Pass completions | 24 | at Buffalo St. (Sep 17, 2022) |
Yards Passing | 543 | vs Wittenberg (Sep 03, 2022) |
Yards Per Pass | 17.5 | vs Wittenberg (Sep 03, 2022) |
TD Passes | 4 | vs Wittenberg (Sep 03, 2022) |
vs TCNJ (Sep 10, 2022) | ||
at Utica (Oct 22, 2022) | ||
vs St. John Fisher (Nov 05, 2022) | ||
Total Plays | 86 | at Alfred (Oct 29, 2022) |
Total Offense | 681 | vs Wittenberg (Sep 03, 2022) |
Yards Per Play | 12.0 | vs St. John Fisher (Nov 05, 2022) |
Points | 69 | vs Hartwick (Oct 15, 2022) |
Sacks By | 8 | at Buffalo St. (Sep 17, 2022) |
First Downs | 31 | vs Morrisville (Oct 01, 2022) |
Penalties | 11 | vs Hartwick (Oct 15, 2022) |
Penalty Yards | 133 | vs Hartwick (Oct 15, 2022) |
Turnovers | 3 | vs Ithaca (Nov 12, 2022) |
Interceptions By | 4 | vs TCNJ (Sep 10, 2022) |
Punts | 4 | vs Hartwick (Oct 15, 2022) |
Punting Avg | 48.7 | vs TCNJ (Sep 10, 2022) |
Long Punt | 57 | vs Hartwick (Oct 15, 2022) |
Punts inside 20 | 2 | vs Morrisville (Oct 01, 2022) |
Long Punt Return | 18 | vs Hartwick (Oct 15, 2022) |
at Utica (Oct 22, 2022) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | Rashad Law, at Brockport (Oct 08, 2022) |
Yards Rushing | 147 | Rashad Law, at Brockport (Oct 08, 2022) |
TD Rushes | 2 | Rashad Law, at Brockport (Oct 08, 2022) |
Long Rush | 43 | Williams,Jake, vs Ithaca (Nov 12, 2022) |
Pass attempts | 42 | Kyle Szokoli, vs Hartwick (Oct 15, 2022) |
Pass completions | 24 | Kyle Szokoli, vs Hartwick (Oct 15, 2022) |
Yards Passing | 259 | Brown, Collin, vs Wittenberg (Sep 03, 2022) |
TD Passes | 3 | Brown, Collin, vs Wittenberg (Sep 03, 2022) |
Wingfield,A.J., vs Ithaca (Nov 12, 2022) | ||
Drew Campanale, at Randolph-Macon (Nov 19, 2022) | ||
Long Pass | 71 | Drew Campanale, at Randolph-Macon (Nov 19, 2022) |
Receptions | 7 | Burke, Thomas, vs TCNJ (Sep 10, 2022) |
Nelson,Tariq, at Buffalo St. (Sep 17, 2022) | ||
Nate Rath, vs Hartwick (Oct 15, 2022) | ||
Naquan Bradshaw, vs Hartwick (Oct 15, 2022) | ||
Yards Receiving | 121 | David Wallis, at Randolph-Macon (Nov 19, 2022) |
TD Receptions | 1 | Gross, Garrett, vs Wittenberg (Sep 03, 2022) |
Dykes, Brysen, vs Wittenberg (Sep 03, 2022) | ||
May, Tyler, vs Wittenberg (Sep 03, 2022) | ||
Maloney,Julian, at Buffalo St. (Sep 17, 2022) | ||
Joey Chirurgi, vs Morrisville (Oct 01, 2022) | ||
James Altenburg, at Brockport (Oct 08, 2022) | ||
Justin LoBasso, vs Hartwick (Oct 15, 2022) | ||
Travis Decker, at Utica (Oct 22, 2022) | ||
Jacob Kelsey, at Alfred (Oct 29, 2022) | ||
Gabe Maloni, vs St. John Fisher (Nov 05, 2022) | ||
Williams,Jake, vs Ithaca (Nov 12, 2022) | ||
Anderson,Michae, vs Ithaca (Nov 12, 2022) | ||
Deumaga,Julien, vs Ithaca (Nov 12, 2022) | ||
Joey Hunt, at Randolph-Macon (Nov 19, 2022) | ||
David Wallis, at Randolph-Macon (Nov 19, 2022) | ||
Zach Bowman, at Randolph-Macon (Nov 19, 2022) | ||
Long Reception | 71 | David Wallis, at Randolph-Macon (Nov 19, 2022) |
Field Goals | 2 | Bahamonde,Nicho, vs Ithaca (Nov 12, 2022) |
Long Field Goal | 37 | Bahamonde,Nicho, vs Ithaca (Nov 12, 2022) |
Punts | 9 | Nick Andrade, vs Hartwick (Oct 15, 2022) |
Punting Avg | 60.0 | Brendan Belott, at Utica (Oct 22, 2022) |
Long Punt | 73 | Nick Andrade, vs Hartwick (Oct 15, 2022) |
Punts inside 20 | 4 | Nick Andrade, vs Hartwick (Oct 15, 2022) |
Long Punt Return | 15 | Owen Lawler, vs Hartwick (Oct 15, 2022) |
Long Kickoff Return | 87 | D'Addetta,Antho, vs Ithaca (Nov 12, 2022) |
Tackles | 24 | Joe Copp, at Alfred (Oct 29, 2022) |
Sacks | 1.5 | Haber,Jason, vs Ithaca (Nov 12, 2022) |
KU Htoo, at Randolph-Macon (Nov 19, 2022) | ||
Tackles For Loss | 4.0 | Haber,Jason, vs Ithaca (Nov 12, 2022) |
Interceptions | 2 | Christopher Cox, at Alfred (Oct 29, 2022) |
OPPONENT TEAM GAME HIGHS
Rushes | 53 | at Brockport (Oct 08, 2022) |
Yards Rushing | 248 | at Brockport (Oct 08, 2022) |
Yards Per Rush | 4.7 | at Brockport (Oct 08, 2022) |
TD Rushes | 2 | at Brockport (Oct 08, 2022) |
at Utica (Oct 22, 2022) | ||
at Randolph-Macon (Nov 19, 2022) | ||
Pass attempts | 51 | vs Hartwick (Oct 15, 2022) |
Pass completions | 27 | vs Hartwick (Oct 15, 2022) |
Yards Passing | 259 | vs Wittenberg (Sep 03, 2022) |
at Randolph-Macon (Nov 19, 2022) | ||
Yards Per Pass | 13.6 | at Randolph-Macon (Nov 19, 2022) |
TD Passes | 3 | vs Wittenberg (Sep 03, 2022) |
vs Ithaca (Nov 12, 2022) | ||
at Randolph-Macon (Nov 19, 2022) | ||
Total Plays | 92 | vs TCNJ (Sep 10, 2022) |
Total Offense | 371 | at Randolph-Macon (Nov 19, 2022) |
Yards Per Play | 6.6 | at Randolph-Macon (Nov 19, 2022) |
Points | 35 | at Randolph-Macon (Nov 19, 2022) |
Sacks By | 6 | at Randolph-Macon (Nov 19, 2022) |
First Downs | 25 | vs TCNJ (Sep 10, 2022) |
Penalties | 9 | vs Hartwick (Oct 15, 2022) |
Penalty Yards | 87 | at Utica (Oct 22, 2022) |
Turnovers | 5 | vs TCNJ (Sep 10, 2022) |
at Buffalo St. (Sep 17, 2022) | ||
Interceptions By | 2 | at Utica (Oct 22, 2022) |
at Alfred (Oct 29, 2022) | ||
vs Ithaca (Nov 12, 2022) | ||
at Randolph-Macon (Nov 19, 2022) | ||
Punts | 10 | vs Hartwick (Oct 15, 2022) |
Punting Avg | 47.7 | at Brockport (Oct 08, 2022) |
Long Punt | 73 | vs Hartwick (Oct 15, 2022) |
Punts inside 20 | 4 | vs Hartwick (Oct 15, 2022) |
Long Punt Return | 15 | vs Hartwick (Oct 15, 2022) |