SUNY Cortland

Season Statistics


Season Box Score
Combined Statistics


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-11)  (11-2)  (4-8)  (1-1) 
CONFERENCE  (11-7)  (7-2)  (4-5)  (0-0) 
NON-CONFERENCE  (5-4)  (4-0)  (0-3)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
51  MARSHALL, Dustin   27  14  784  29.0  123  244  .504  53  111  .477  52  62  .839  22  119  141  5.2  53  0  88  59  11  47  351  13.0 
52  OLIVER, Paul   27  27  751  27.8  121  216  .560  0  0  .000  58  95  .611  66  92  158  5.9  87  3  38  59  17  12  300  11.1 
12  WINTER, Jesse   27  27  720  26.7  77  177  .435  34  85  .400  57  72  .792  16  40  56  2.1  51  1  84  67  0  18  245  9.1 
22  EVANS, Ron   24  17  535  22.3  72  207  .348  38  113  .336  14  26  .538  16  48  64  2.7  33  0  28  33  8  22  196  8.2 
24  MANNING, Brian   25  12  495  19.8  72  179  .402  25  80  .313  19  22  .864  12  62  74  3.0  25  0  37  31  7  9  188  7.5 
44  NAGLE, Ben   27  27  784  29.0  74  140  .529  1  8  .125  24  47  .511  75  130  205  7.6  56  1  36  38  16  20  173  6.4 
40  LaMONT, Jeff   15  10  226  15.1  29  76  .382  19  58  .328  17  21  .810  4  23  27  1.8  15  0  11  17  1  8  94  6.3 
30  SMITH, Jeremy   27  0  387  14.3  52  131  .397  24  61  .393  17  20  .850  5  21  26  1.0  20  0  13  25  0  8  145  5.4 
20  MANNING, Steve   2  0  10  5.0  2  4  .500  2  4  .500  1  2  .500  1  1  2  1.0  0  0  1  1  0  0  7  3.5 
32  LEWIS, Mike   19  0  229  12.1  26  51  .510  0  0  .000  11  29  .379  31  32  63  3.3  27  0  10  10  5  5  63  3.3 
31  x-COSTON, Will   9  0  79  8.8  12  29  .414  2  8  .250  2  8  .250  6  11  17  1.9  5  0  5  7  2  1  28  3.1 
50  MILKE, Chris   22  0  299  13.6  25  50  .500  0  0  .000  6  17  .353  33  34  67  3.0  36  1  14  16  33  6  56  2.5 
34  HEFELE, Harrison   12  1  125  10.4  10  23  .435  3  10  .300  3  5  .600  6  14  20  1.7  7  0  8  18  2  7  26  2.2 
10  SUTEDJO, Nick   4  0  12  3.0  1  3  .333  0  2  .000  2  2  1.000  0  1  1  0.3  1  0  0  4  0  0  4  1.0 
42  STERNKOPF, Dan   7  0  28  4.0  0  5  .000  0  0  .000  1  2  .500  3  4  7  1.0  4  0  0  1  1  0  1  0.1 
14  VINCENT, Chris   4  0  11  2.8  0  3  .000  0  1  .000  0  2  .000  1  0  1  0.3  1  0  1  3  0  0  0  0.0 
  Team                            42  50  92          5         
  Total..........  27    5475    696  1538  .453  201  541  .372  284  432  .657  339  682  1021  37.8  421  6  374  394  103  163  1877  69.5 
  Opponents......  27    5475    639  1523  .420  166  492  .337  319  467  .683  270  580  850  31.5  434  3  337  336  85  215  1763  65.3 
x-Inactive player

Score by periods  1st  2nd  OT  OT2  Total 
SUNY Cortland  949  890  16  22  1877 
Opponents  801  943  11  8  1763 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-11)  (11-2)  (4-8)  (1-1) 
CONFERENCE  (11-7)  (7-2)  (4-5)  (0-0) 
NON-CONFERENCE  (5-4)  (4-0)  (0-3)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/09        ELMIRA COLLEGE                 W      87-67     300
  #11/20/09     vs Lasell College (MA)            W      84-73     141
  #11/21/09     at Williams College (MA)            L    68-72     376
   12/1/09      at Ithaca College                   L    75-76     250
  *12/4/09         SUNY GENESEO                   W      77-56     300
  *12/5/09         COLL. AT BROCKPORT             W      65-63     325
   12/9/09         UTICA COLLEGE                  W      71-61     150
   12/18/09        SUNY INST. OF TECH.            W      78-61     125
   1/6/10       at Clarkson University              L    54-58     224
  *1/9/10       at SUNY Oswego                      L    64-76     395
  *1/12/10         SUNY NEW PALTZ                   L    77-82     225
  *1/15/10      at SUNY Plattsburgh               W      78-73     281
  *1/16/10      at SUNY Potsdam                     L    60-63     250
  *1/22/10         FREDONIA ST. UNIV.             W      58-47     300
  *1/23/10         BUFFALO STATE                  W      68-54     200
  *1/26/10         SUNY ONEONTA                   W  OT  66-61     300
  *1/29/10      at Coll. at Brockport             W      76-68    1000
  *1/30/10      at SUNY Geneseo                   W  O2  87-73     675
  *2/2/10       at SUNY New Paltz                   L    67-68     487
  *2/5/10          SUNY OSWEGO                    W      76-63     350
  *2/12/10         SUNY POTSDAM                   W      75-62     300
  *2/13/10         SUNY PLATTSBURGH                 L    65-69     450
  *2/16/10      at SUNY Oneonta                     L    58-75    2431
  *2/19/10      at Buffalo State                    L    62-66     619
  *2/20/10      at Fredonia St. Univ.             W      56-50     313
  $2/23/10         FREDONIA ST. UNIV.             W      70-60     300
  %2/26/10      vs SUNY Oneonta                     L    55-66     275
 * SUNYAC game
 # Williams (MA) Invitational
 $ SUNYAC Quarterfinals
 % SUNYAC Semifinals (at Plattsburgh)
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
51  MARSHALL, Dustin   27  14  29.0   .504  .477  .839  5.2  3.3  47  11  13.0 
52  OLIVER, Paul   27  27  27.8   .560  .000  .611  5.9  1.4  12  17  11.1 
12  WINTER, Jesse   27  27  26.7   .435  .400  .792  2.1  3.1  18  0  9.1 
22  EVANS, Ron   24  17  22.3   .348  .336  .538  2.7  1.2  22  8  8.2 
24  MANNING, Brian   25  12  19.8   .402  .313  .864  3.0  1.5  9  7  7.5 
44  NAGLE, Ben   27  27  29.0   .529  .125  .511  7.6  1.3  20  16  6.4 
40  LaMONT, Jeff   15  10  15.1   .382  .328  .810  1.8  0.7  8  1  6.3 
30  SMITH, Jeremy   27  0  14.3   .397  .393  .850  1.0  0.5  8  0  5.4 
20  MANNING, Steve   2  0  5.0   .500  .500  .500  1.0  0.5  0  0  3.5 
32  LEWIS, Mike   19  0  12.1   .510  .000  .379  3.3  0.5  5  5  3.3 
31  COSTON, Will   9  0  8.8   .414  .250  .250  1.9  0.6  1  2  3.1 
50  MILKE, Chris   22  0  13.6   .500  .000  .353  3.0  0.6  6  33  2.5 
34  HEFELE, Harrison   12  1  10.4   .435  .300  .600  1.7  0.7  7  2  2.2 
10  SUTEDJO, Nick   4  0  3.0   .333  .000  1.000  0.3  0.0  0  0  1.0 
42  STERNKOPF, Dan   7  0  4.0   .000  .000  .500  1.0  0.0  0  1  0.1 
14  VINCENT, Chris   4  0  2.8   .000  .000  .000  0.3  0.3  0  0  0.0 
TM  TEAM   27  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  27      .453  .372  .657  37.8  13.9  163  103  69.5 
  Opponents......  27      .420  .337  .683  31.5  12.5  215  85  65.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MARSHALL, Dustin  27  123  244  .504  53  111  .477  52  62  .839  351  13.0 
OLIVER, Paul  27  121  216  .560  0  0  .000  58  95  .611  300  11.1 
WINTER, Jesse  27  77  177  .435  34  85  .400  57  72  .792  245  9.1 
EVANS, Ron  24  72  207  .348  38  113  .336  14  26  .538  196  8.2 
MANNING, Brian  25  72  179  .402  25  80  .313  19  22  .864  188  7.5 
NAGLE, Ben  27  74  140  .529  1  8  .125  24  47  .511  173  6.4 
LaMONT, Jeff  15  29  76  .382  19  58  .328  17  21  .810  94  6.3 
SMITH, Jeremy  27  52  131  .397  24  61  .393  17  20  .850  145  5.4 
MANNING, Steve  2  2  4  .500  2  4  .500  1  2  .500  7  3.5 
LEWIS, Mike  19  26  51  .510  0  0  .000  11  29  .379  63  3.3 
x-COSTON, Will  9  12  29  .414  2  8  .250  2  8  .250  28  3.1 
MILKE, Chris  22  25  50  .500  0  0  .000  6  17  .353  56  2.5 
HEFELE, Harrison  12  10  23  .435  3  10  .300  3  5  .600  26  2.2 
SUTEDJO, Nick  4  1  3  .333  0  2  .000  2  2  1.000  4  1.0 
STERNKOPF, Dan  7  0  5  .000  0  0  .000  1  2  .500  1  0.1 
VINCENT, Chris  4  0  3  .000  0  1  .000  0  2  .000  0  0.0 
Total..........  27  696  1538  .453  201  541  .372  284  432  .657  1877  69.5 
Opponents......  27  639  1523  .420  166  492  .337  319  467  .683  1763  65.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MARSHALL, Dustin  27  784  22  119  141  53  0  88  59  1.49  26 
OLIVER, Paul  27  751  66  92  158  87  3  38  59  0.64  20 
WINTER, Jesse  27  720  16  40  56  51  1  84  67  1.25  21 
EVANS, Ron  24  535  16  48  64  33  0  28  33  0.85  26 
MANNING, Brian  25  495  12  62  74  25  0  37  31  1.19  19 
NAGLE, Ben  27  784  75  130  205  56  1  36  38  0.95  18 
LaMONT, Jeff  15  226  4  23  27  15  0  11  17  0.65  21 
SMITH, Jeremy  27  387  5  21  26  20  0  13  25  0.52  15 
MANNING, Steve  2  10  1  1  2  0  0  1  1  1.00  4 
LEWIS, Mike  19  229  31  32  63  27  0  10  10  1.00  14 
x-COSTON, Will  9  79  6  11  17  5  0  5  7  0.71  13 
MILKE, Chris  22  299  33  34  67  36  1  14  16  0.88  8 
HEFELE, Harrison  12  125  6  14  20  7  0  8  18  0.44  9 
SUTEDJO, Nick  4  12  0  1  1  1  0  0  4  0.00  2 
STERNKOPF, Dan  7  28  3  4  7  4  0  0  1  0.00  1 
VINCENT, Chris  4  11  1  0  1  1  0  1  3  0.33  0 
Total..........  27  5475  339  682  1021  421  6  374  394  0.95  87 
Opponents......  27  5475  270  580  850  434  3  337  336  1.00  82 
x-Inactive player

TEAM STATISTICS  CORTLAND  OPP 
SCORING  1877  1763 
   Points per game  69.5  65.3 
   Scoring margin  +4.2  - 
FIELD GOALS-ATT  696-1538  639-1523 
   Field goal pct  .453  .420 
3 POINT FG-ATT  201-541  166-492 
   3-point FG pct  .372  .337 
   3-pt FG made per game  7.4  6.1 
FREE THROWS-ATT  284-432  319-467 
   Free throw pct  .657  .683 
   F-Throws made per game  10.5  11.8 
REBOUNDS  1021  850 
   Rebounds per game  37.8  31.5 
   Rebounding margin  +6.3  - 
ASSISTS  374  337 
   Assists per game  13.9  12.5 
TURNOVERS  394  336 
   Turnovers per game  14.6  12.4 
   Turnover margin  -2.1  - 
   Assist/turnover ratio  0.9  1.0 
STEALS  163  215 
   Steals per game  6.0  8.0 
BLOCKS  103  85 
   Blocks per game  3.8  3.1 
ATTENDANCE  3625  7717 
   Home games-Avg/Game  13-279  12-608 
   Neutral site-Avg/Game  -  2-208 

Score by periods  1st  2nd  OT  OT2  Total 
SUNY Cortland  949  890  16  22  1877 
Opponents  801  943  11  8  1763