Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 31 | D'YOUVILLE COLLEGE | W | 3-1 | 22-25,25-10,25-10,25-18 | 1-0 | 0-0 | 100 | |
| # | Aug 31 | KEENE ST. COLLEGE | L | 2-3 | 25-18,24-26,15-25,25-19,13-15 | 1-1 | 0-0 | 100 | |
| # | Sep 01 | ROWAN UNIVERSITY | W | 3-0 | 26-24,25-20,25-13 | 2-1 | 0-0 | 100 | |
| # | Sep 01 | NAZARETH COLLEGE | L | 1-3 | 25-23,16-25,14-25,18-25 | 2-2 | 0-0 | 100 | |
| $ | Sep 07 | at Lycoming | W | 3-2 | 27-25,14-25,25-23,16-25,15-11 | 3-2 | 0-0 | 165 | |
| $ | Sep 07 | vs Dickinson | L | 0-3 | 22-25,18-25,20-25 | 3-3 | 0-0 | 165 | |
| $ | Sep 08 | vs Gettysburg | L | 0-3 | 22-25,12-25,12-25 | 3-4 | 0-0 | 67 | |
| $ | Sep 08 | vs Clarks Summit | W | 3-0 | 25-17,25-15,25-17 | 4-4 | 0-0 | 165 | |
| Sep 11 | at Scranton | L | 0-3 | 15-25,14-25,16-25 | 4-5 | 0-0 | 55 | ||
| % | Sep 15 | vs Carnegie Mellon | L | 0-3 | 8-25,22-25,16-25 | 4-6 | 0-0 | 50 | |
| Sep 15 | at Muhlenberg College | L | 1-3 | 25-22,13-25,21-25,21-25 | 4-7 | 0-0 | 89 | ||
| * | Sep 21 | FREDONIA ST. | L | 1-3 | 16-25,25-23,17-25,16-25 | 4-8 | 0-1 | 100 | |
| * | Sep 22 | SUNY PLATTSBURGH | W | 3-0 | 25-16,25-17,25-19 | 5-8 | 1-1 | 100 | |
| * | Sep 22 | SUNY NEW PALTZ | L | 0-3 | 16-25,18-25,17-25 | 5-9 | 1-2 | 100 | |
| Sep 26 | #19 ITHACA COLLEGE | L | 0-3 | 19-25,14-25,18-25 | 5-10 | 1-2 | 100 | ||
| ^ | Sep 28 | MORRISVILLE ST. | W | 3-1 | 25-18,26-24,28-30,25-15 | 6-10 | 1-2 | 75 | |
| ^ | Sep 29 | RIT | L | 1-3 | 24-26,25-18,9-25,20-25 | 6-11 | 1-2 | 100 | |
| ^ | Sep 29 | WILKES UNIV. | W | 3-0 | 25-14,25-14,25-21 | 7-11 | 1-2 | 100 | |
| Oct 02 | SUNY POLY | L | 0-3 | 22-25,21-25,15-25 | 7-12 | 1-2 | 50 | ||
| * | Oct 05 | at Buffalo St. | W | 3-1 | 19-25,25-13,25-18,25-20 | 8-12 | 2-2 | 84 | |
| *& | Oct 06 | vs SUNY Geneseo | L | 0-3 | 17-25,12-25,15-25 | 8-13 | 2-3 | 50 | |
| *& | Oct 06 | vs Coll. at Brockport | L | 1-3 | 23-25,17-25,25-20,17-25 | 8-14 | 2-4 | 50 | |
| Oct 10 | at Elmira College | W | 3-0 | 25-15,25-21,25-22 | 9-14 | 2-4 | 127 | ||
| Oct 16 | WELLS COLLEGE | L | 1-3 | 19-25,11-25,25-23,20-25 | 9-15 | 2-4 | 100 | ||
| *> | Oct 19 | vs SUNY Oneonta | W | 3-2 | 27-25,25-23,25-27,27-29,15-11 | 10-15 | 3-4 | 23 | |
| *> | Oct 20 | vs Oswego | L | 0-3 | 23-25,22-25,17-25 | 10-16 | 3-5 | 50 | |
| *> | Oct 20 | vs Potsdam | L | 2-3 | 24-26,24-26,25-22,32-30,14-16 | 10-17 | 3-6 | 50 | |
| Oct 23 | at St. John Fisher | W | 3-0 | 26-24,25-22,25-20 | 11-17 | 3-6 | 68 | ||
| + | Oct 26 | vs Montclair State | L | 0-3 | 20-25,19-25,17-25 | 11-18 | 3-6 | 200 | |
| + | Oct 26 | vs Univ. of Rochester | L | 0-3 | 19-25,22-25,17-25 | 11-19 | 3-6 | 111 | |
| Oct 27 | at Houghton | W | 3-1 | 25-12,25-18,19-25,25-17 | 12-19 | 3-6 | 135 | ||
| = | Oct 27 | vs Geneva | L | 2-3 | 25-27,25-20,19-25,34-32,11-15 | 12-20 | 3-6 | 62 | |
|
* SUNYAC match # Cortland Red Dragon Classic $ Lycoming Invitational % at Muhlenberg ^ Cortland Invitational & at Buffalo St. > at Brockport + at RIT = at Houghton |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | D'YOUVILLE COLLEGE | 4 | 56 | 14 | 147 | .286 | 48 | 9 | 15 | 0 | 95 | 4 | 2 | 0 | 5.0 | 0 | 70.0 |
| Aug 31 | KEENE ST. COLLEGE | 5 | 52 | 32 | 152 | .132 | 47 | 16 | 10 | 6 | 68 | 6 | 10 | 0 | 11.0 | 5 | 79.0 |
| Sep 01 | ROWAN UNIVERSITY | 3 | 42 | 14 | 94 | .298 | 40 | 9 | 10 | 2 | 41 | 2 | 10 | 0 | 7.0 | 8 | 58.0 |
| Sep 01 | NAZARETH COLLEGE | 4 | 35 | 19 | 124 | .129 | 34 | 8 | 9 | 14 | 53 | 4 | 0 | 0 | 4.0 | 4 | 47.0 |
| Sep 07 | at Lycoming | 5 | 47 | 25 | 164 | .134 | 41 | 7 | 14 | 9 | 64 | 2 | 6 | 2 | 5.0 | 2 | 59.0 |
| Sep 07 | vs Dickinson | 3 | 28 | 19 | 96 | .094 | 24 | 5 | 7 | 12 | 46 | 0 | 2 | 1 | 1.0 | 4 | 34.0 |
| Sep 08 | vs Gettysburg | 3 | 19 | 24 | 87 | -.057 | 17 | 2 | 8 | 12 | 38 | 0 | 4 | 1 | 2.0 | 2 | 23.0 |
| Sep 08 | vs Clarks Summit | 3 | 33 | 11 | 75 | .293 | 29 | 15 | 7 | 10 | 39 | 1 | 12 | 0 | 7.0 | 2 | 55.0 |
| Sep 11 | at Scranton | 3 | 19 | 18 | 83 | .012 | 18 | 2 | 6 | 11 | 50 | 1 | 2 | 0 | 2.0 | 2 | 23.0 |
| Sep 15 | vs Carnegie Mellon | 3 | 22 | 25 | 90 | -.033 | 20 | 4 | 9 | 7 | 38 | 0 | 8 | 5 | 4.0 | 3 | 30.0 |
| Sep 15 | at Muhlenberg College | 4 | 47 | 18 | 149 | .195 | 44 | 5 | 7 | 13 | 75 | 2 | 8 | 0 | 6.0 | 2 | 58.0 |
| Sep 21 | FREDONIA ST. | 4 | 37 | 21 | 111 | .144 | 33 | 6 | 12 | 14 | 43 | 1 | 2 | 1 | 2.0 | 0 | 45.0 |
| Sep 22 | SUNY PLATTSBURGH | 3 | 33 | 12 | 83 | .253 | 31 | 13 | 8 | 3 | 30 | 0 | 10 | 0 | 5.0 | 1 | 51.0 |
| Sep 22 | SUNY NEW PALTZ | 3 | 28 | 14 | 95 | .147 | 25 | 3 | 8 | 11 | 28 | 0 | 6 | 1 | 3.0 | 1 | 34.0 |
| Sep 26 | ITHACA COLLEGE | 3 | 34 | 19 | 88 | .170 | 33 | 4 | 10 | 9 | 28 | 0 | 4 | 1 | 2.0 | 1 | 40.0 |
| Sep 28 | MORRISVILLE ST. | 4 | 51 | 29 | 145 | .152 | 45 | 6 | 9 | 4 | 59 | 1 | 16 | 3 | 9.0 | 1 | 66.0 |
| Sep 29 | RIT | 4 | 43 | 21 | 122 | .180 | 40 | 5 | 9 | 6 | 44 | 3 | 18 | 1 | 12.0 | 0 | 60.0 |
| Sep 29 | WILKES UNIV. | 3 | 37 | 11 | 85 | .306 | 32 | 9 | 5 | 3 | 44 | 2 | 4 | 1 | 4.0 | 5 | 50.0 |
| Oct 02 | SUNY POLY | 3 | 29 | 29 | 101 | .000 | 27 | 7 | 6 | 5 | 41 | 0 | 12 | 0 | 6.0 | 1 | 42.0 |
| Oct 05 | at Buffalo St. | 4 | 47 | 24 | 128 | .180 | 45 | 18 | 11 | 3 | 61 | 0 | 8 | 1 | 4.0 | 2 | 69.0 |
| Oct 06 | vs SUNY Geneseo | 3 | 21 | 24 | 95 | -.032 | 21 | 2 | 8 | 8 | 43 | 1 | 8 | 2 | 5.0 | 3 | 28.0 |
| Oct 06 | vs Coll. at Brockport | 4 | 38 | 23 | 157 | .096 | 33 | 7 | 5 | 8 | 76 | 1 | 8 | 0 | 5.0 | 0 | 50.0 |
| Oct 10 | at Elmira College | 3 | 38 | 12 | 102 | .255 | 36 | 7 | 5 | 6 | 50 | 1 | 10 | 1 | 6.0 | 2 | 51.0 |
| Oct 16 | WELLS COLLEGE | 4 | 42 | 24 | 141 | .128 | 35 | 5 | 8 | 7 | 52 | 0 | 10 | 2 | 5.0 | 1 | 52.0 |
| Oct 19 | vs SUNY Oneonta | 5 | 63 | 27 | 207 | .174 | 58 | 11 | 12 | 9 | 96 | 0 | 16 | 0 | 8.0 | 0 | 82.0 |
| Oct 20 | vs Oswego | 3 | 32 | 23 | 133 | .068 | 28 | 1 | 6 | 5 | 78 | 4 | 10 | 1 | 9.0 | 2 | 42.0 |
| Oct 20 | vs Potsdam | 5 | 74 | 30 | 217 | .203 | 70 | 12 | 14 | 13 | 112 | 3 | 6 | 5 | 6.0 | 2 | 92.0 |
| Oct 23 | at St. John Fisher | 3 | 35 | 22 | 121 | .107 | 33 | 9 | 4 | 6 | 78 | 3 | 10 | 0 | 8.0 | 0 | 52.0 |
| Oct 26 | vs Montclair State | 3 | 27 | 21 | 98 | .061 | 26 | 2 | 4 | 7 | 39 | 0 | 10 | 1 | 5.0 | 0 | 34.0 |
| Oct 26 | vs Univ. of Rochester | 3 | 25 | 13 | 86 | .140 | 23 | 7 | 3 | 12 | 29 | 1 | 4 | 0 | 3.0 | 5 | 35.0 |
| Oct 27 | at Houghton | 4 | 43 | 21 | 121 | .182 | 41 | 17 | 5 | 7 | 42 | 0 | 10 | 1 | 5.0 | 0 | 65.0 |
| Oct 27 | vs Geneva | 5 | 50 | 27 | 192 | .120 | 47 | 6 | 12 | 7 | 112 | 2 | 10 | 16 | 7.0 | 1 | 63.0 |
| Cortland | 116 | 1227 | 666 | 3889 | .144 | 1124 | 239 | 266 | 249 | 1792 | 45 | 256 | 47 | 173.0 | 62 | 1639.0 | |
| Opponent | 116 | 1244 | 606 | 3892 | .164 | 1123 | 256 | 254 | 209 | 1804 | 51 | 189 | 40 | 145.5 | 30 | 1645.5 | |
|
TEAM PER-GAME: Sets played: 116 Kills per set: 10.58 Assists per set: 9.69 Service aces per set: 2.06 Reception errors per set: 2.15 Digs per set: 15.45 Blocks per set: 1.49 Ball handling errors per set: 0.53 Reception errors per set: 2.15 Points per set: 14.13 |
Overall record: 12-20 Conf: 3-6 Home: 5-8 Away: 5-2 Neutral: 2-10
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .455 (12- 2-22) | Bridgette Moran | vs D'Youville College (Aug 31, 2018) |
| .442 (20- 1-43) | Nadia Moore | vs D'Youville College (Aug 31, 2018) |
| .370 (13- 3-27) | Bridgette Moran | vs SUNY Oneonta (Oct 19, 2018) |
| .333 (13- 4-27) | Nicole Van Pelt | at Elmira College (Oct 10, 2018) |
| .317 (16- 3-41) | Nadia Moore | vs Potsdam (Oct 20, 2018) |
| .294 (14- 4-34) | Bridgette Moran | vs Potsdam (Oct 20, 2018) |
| .289 (18- 5-45) | Nicole Van Pelt | vs Potsdam (Oct 20, 2018) |
| .283 (18- 5-46) | Nadia Moore | vs Morrisville St. (Sep 28, 2018) |
| .269 (12- 5-26) | Nicole Van Pelt | at Buffalo St. (Oct 05, 2018) |
| .250 (13- 5-32) | Nadia Moore | at Muhlenberg College (Sep 15, 2018) |
KILLS (K-E-TA)
| 20 (20- 1-43) 4s | Nadia Moore | vs D'Youville College (Aug 31, 2018) |
| 18 (18- 5-45) 5s | Nicole Van Pelt | vs Potsdam (Oct 20, 2018) |
| 18 (18- 5-46) 4s | Nadia Moore | vs Morrisville St. (Sep 28, 2018) |
| 16 (16- 3-41) 5s | Nadia Moore | vs Potsdam (Oct 20, 2018) |
| 14 (14- 4-34) 5s | Bridgette Moran | vs Potsdam (Oct 20, 2018) |
| 13 (13- 6-51) 5s | Nadia Moore | vs Geneva (Oct 27, 2018) |
| 13 (13- 3-27) 5s | Bridgette Moran | vs SUNY Oneonta (Oct 19, 2018) |
| 13 (13- 4-27) 3s | Nicole Van Pelt | at Elmira College (Oct 10, 2018) |
| 13 (13- 4-38) 5s | Nadia Moore | at Lycoming (Sep 07, 2018) |
| 13 (13- 4-47) 5s | Nadia Moore | vs SUNY Oneonta (Oct 19, 2018) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 4-27) | Nicole Van Pelt | at Elmira College (Oct 10, 2018) |
| 11 (11- 3-26) | Bridgette Moran | at St. John Fisher (Oct 23, 2018) |
| 11 (11- 4-23) | Kiersten Cote | vs Rowan University (Sep 01, 2018) |
| 10 (10- 5-32) | Nadia Moore | vs Ithaca College (Sep 26, 2018) |
| 10 (10- 3-24) | Nicole Van Pelt | vs Wilkes Univ. (Sep 29, 2018) |
KILLS 4-SETS (K-E-TA)
| 20 (20- 1-43) | Nadia Moore | vs D'Youville College (Aug 31, 2018) |
| 18 (18- 5-46) | Nadia Moore | vs Morrisville St. (Sep 28, 2018) |
| 13 (13- 5-32) | Nadia Moore | at Muhlenberg College (Sep 15, 2018) |
| 12 (12- 2-22) | Bridgette Moran | vs D'Youville College (Aug 31, 2018) |
| 12 (12- 5-26) | Nicole Van Pelt | at Buffalo St. (Oct 05, 2018) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 5-45) | Nicole Van Pelt | vs Potsdam (Oct 20, 2018) |
| 16 (16- 3-41) | Nadia Moore | vs Potsdam (Oct 20, 2018) |
| 14 (14- 4-34) | Bridgette Moran | vs Potsdam (Oct 20, 2018) |
| 13 (13- 4-38) | Nadia Moore | at Lycoming (Sep 07, 2018) |
| 13 (13- 4-47) | Nadia Moore | vs SUNY Oneonta (Oct 19, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 51 (13- 6-51) 5s | Nadia Moore | vs Geneva (Oct 27, 2018) |
| 47 (13- 4-47) 5s | Nadia Moore | vs SUNY Oneonta (Oct 19, 2018) |
| 46 (18- 5-46) 4s | Nadia Moore | vs Morrisville St. (Sep 28, 2018) |
| 45 (18- 5-45) 5s | Nicole Van Pelt | vs Potsdam (Oct 20, 2018) |
| 43 (20- 1-43) 4s | Nadia Moore | vs D'Youville College (Aug 31, 2018) |
| 42 (12- 7-42) 5s | Taylor Konzen | vs Potsdam (Oct 20, 2018) |
| 42 ( 7- 6-42) 4s | Kiersten Cote | at Muhlenberg College (Sep 15, 2018) |
| 41 (16- 3-41) 5s | Nadia Moore | vs Potsdam (Oct 20, 2018) |
| 39 (11- 5-39) 5s | Taylor Konzen | vs SUNY Oneonta (Oct 19, 2018) |
| 38 ( 5- 7-38) 5s | Taylor Konzen | vs Geneva (Oct 27, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 32 (10- 5-32) | Nadia Moore | vs Ithaca College (Sep 26, 2018) |
| 31 (10- 8-31) | Nicole Van Pelt | at St. John Fisher (Oct 23, 2018) |
| 28 ( 5- 7-28) | Nadia Moore | at Scranton (Sep 11, 2018) |
| 28 ( 8- 4-28) | Taylor Konzen | vs Oswego (Oct 20, 2018) |
| 27 (13- 4-27) | Nicole Van Pelt | at Elmira College (Oct 10, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 46 (18- 5-46) | Nadia Moore | vs Morrisville St. (Sep 28, 2018) |
| 43 (20- 1-43) | Nadia Moore | vs D'Youville College (Aug 31, 2018) |
| 42 ( 7- 6-42) | Kiersten Cote | at Muhlenberg College (Sep 15, 2018) |
| 36 ( 9-10-36) | Nicole Van Pelt | vs Coll. at Brockport (Oct 06, 2018) |
| 35 (11- 6-35) | Kiersten Cote | vs D'Youville College (Aug 31, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 51 (13- 6-51) | Nadia Moore | vs Geneva (Oct 27, 2018) |
| 47 (13- 4-47) | Nadia Moore | vs SUNY Oneonta (Oct 19, 2018) |
| 45 (18- 5-45) | Nicole Van Pelt | vs Potsdam (Oct 20, 2018) |
| 42 (12- 7-42) | Taylor Konzen | vs Potsdam (Oct 20, 2018) |
| 41 (16- 3-41) | Nadia Moore | vs Potsdam (Oct 20, 2018) |
POINTS
| 24.0 (18- 2- 4.0) 4s | Nadia Moore | vs Morrisville St. (Sep 28, 2018) |
| 21.0 (20- 1- 0.0) 4s | Nadia Moore | vs D'Youville College (Aug 31, 2018) |
| 19.5 (18- 1- 0.5) 5s | Nicole Van Pelt | vs Potsdam (Oct 20, 2018) |
| 18.5 (13- 2- 3.5) 5s | Nadia Moore | vs SUNY Oneonta (Oct 19, 2018) |
| 18.0 (16- 1- 1.0) 5s | Nadia Moore | vs Potsdam (Oct 20, 2018) |
POINTS 3-SETS
| 16.5 (11- 2- 3.5) | Bridgette Moran | at St. John Fisher (Oct 23, 2018) |
| 13.5 (13- 0- 0.5) | Nicole Van Pelt | at Elmira College (Oct 10, 2018) |
| 13.5 ( 9- 4- 0.5) | Bridgette Moran | vs SUNY Plattsburgh (Sep 22, 2018) |
| 12.5 ( 7- 4- 1.5) | Bridgette Moran | at Elmira College (Oct 10, 2018) |
| 12.0 (11- 1- 0.0) | Kiersten Cote | vs Rowan University (Sep 01, 2018) |
POINTS 4-SETS
| 24.0 (18- 2- 4.0) | Nadia Moore | vs Morrisville St. (Sep 28, 2018) |
| 21.0 (20- 1- 0.0) | Nadia Moore | vs D'Youville College (Aug 31, 2018) |
| 15.0 ( 7- 7- 1.0) | Gabby Amelio | at Buffalo St. (Oct 05, 2018) |
| 13.5 (12- 1- 0.5) | Bridgette Moran | vs D'Youville College (Aug 31, 2018) |
| 13.5 (13- 0- 0.5) | Nadia Moore | at Muhlenberg College (Sep 15, 2018) |
POINTS 5-SETS
| 19.5 (18- 1- 0.5) | Nicole Van Pelt | vs Potsdam (Oct 20, 2018) |
| 18.5 (13- 2- 3.5) | Nadia Moore | vs SUNY Oneonta (Oct 19, 2018) |
| 18.0 (16- 1- 1.0) | Nadia Moore | vs Potsdam (Oct 20, 2018) |
| 17.5 (14- 2- 1.5) | Bridgette Moran | vs Potsdam (Oct 20, 2018) |
| 17.0 (13- 2- 2.0) | Nadia Moore | vs Geneva (Oct 27, 2018) |
ASSISTS
| 62 (5s) | Gabby Amelio | vs Potsdam (Oct 20, 2018) |
| 52 (5s) | Gabby Amelio | vs SUNY Oneonta (Oct 19, 2018) |
| 43 (5s) | Gabby Amelio | vs Geneva (Oct 27, 2018) |
| 38 (4s) | Gabby Amelio | vs Morrisville St. (Sep 28, 2018) |
| 38 (4s) | Gabby Amelio | vs D'Youville College (Aug 31, 2018) |
ASSISTS 3-SETS
| 28 | Gabby Amelio | at St. John Fisher (Oct 23, 2018) |
| 27 | Gabby Amelio | vs Ithaca College (Sep 26, 2018) |
| 27 | Gabby Amelio | at Elmira College (Oct 10, 2018) |
| 26 | Gabby Amelio | vs Wilkes Univ. (Sep 29, 2018) |
| 26 | Gabby Amelio | vs SUNY Poly (Oct 02, 2018) |
ASSISTS 4-SETS
| 38 | Gabby Amelio | vs Morrisville St. (Sep 28, 2018) |
| 38 | Gabby Amelio | vs D'Youville College (Aug 31, 2018) |
| 36 | Gabby Amelio | at Buffalo St. (Oct 05, 2018) |
| 36 | Gabby Amelio | vs RIT (Sep 29, 2018) |
| 36 | Gabby Amelio | at Muhlenberg College (Sep 15, 2018) |
ASSISTS 5-SETS
| 62 | Gabby Amelio | vs Potsdam (Oct 20, 2018) |
| 52 | Gabby Amelio | vs SUNY Oneonta (Oct 19, 2018) |
| 43 | Gabby Amelio | vs Geneva (Oct 27, 2018) |
| 34 | Gabby Amelio | at Lycoming (Sep 07, 2018) |
| 32 | Gabby Amelio | vs Keene St. College (Aug 31, 2018) |
DIGS
| 38 (5s) | Kiersten Cote | vs Geneva (Oct 27, 2018) |
| 30 (5s) | Kiersten Cote | vs Potsdam (Oct 20, 2018) |
| 28 (4s) | Gabby Amelio | vs D'Youville College (Aug 31, 2018) |
| 27 (5s) | Kiersten Cote | vs SUNY Oneonta (Oct 19, 2018) |
| 25 (3s) | Kiersten Cote | at St. John Fisher (Oct 23, 2018) |
DIGS 3-SETS
| 25 | Kiersten Cote | at St. John Fisher (Oct 23, 2018) |
| 21 | Kiersten Cote | vs Oswego (Oct 20, 2018) |
| 16 | Gabby Fernandes | vs Rowan University (Sep 01, 2018) |
| 13 | Malley Bowen | vs Carnegie Mellon (Sep 15, 2018) |
| 13 | Gabby Amelio | vs Wilkes Univ. (Sep 29, 2018) |
DIGS 4-SETS
| 28 | Gabby Amelio | vs D'Youville College (Aug 31, 2018) |
| 21 | Kiersten Cote | vs Coll. at Brockport (Oct 06, 2018) |
| 18 | Kiersten Cote | at Muhlenberg College (Sep 15, 2018) |
| 17 | Kiersten Cote | at Buffalo St. (Oct 05, 2018) |
| 17 | Malley Bowen | at Muhlenberg College (Sep 15, 2018) |
DIGS 5-SETS
| 38 | Kiersten Cote | vs Geneva (Oct 27, 2018) |
| 30 | Kiersten Cote | vs Potsdam (Oct 20, 2018) |
| 27 | Kiersten Cote | vs SUNY Oneonta (Oct 19, 2018) |
| 22 | Nadia Moore | vs SUNY Oneonta (Oct 19, 2018) |
| 22 | Gabby Amelio | vs Potsdam (Oct 20, 2018) |
ACES
| 8 | Gabby Amelio | vs Clarks Summit (Sep 08, 2018) |
| 7 | Gabby Amelio | at Buffalo St. (Oct 05, 2018) |
| 6 | Gabby Amelio | vs SUNY Plattsburgh (Sep 22, 2018) |
| 6 | Nadia Moore | at Houghton (Oct 27, 2018) |
| 5 | Gabby Fernandes | vs Keene St. College (Aug 31, 2018) |
BLOCKS (BS-BA)
| 7 ( 1- 6) | Nadia Moore | vs Morrisville St. (Sep 28, 2018) |
| 7 ( 0- 7) | Nadia Moore | vs SUNY Oneonta (Oct 19, 2018) |
| 6 ( 2- 4) | Bridgette Moran | vs Keene St. College (Aug 31, 2018) |
| 6 ( 0- 6) | Bridgette Moran | vs RIT (Sep 29, 2018) |
| 6 ( 0- 6) | Camryn Anderson | vs SUNY Oneonta (Oct 19, 2018) |
| 5 ( 2- 3) | Camryn Anderson | vs RIT (Sep 29, 2018) |
| 5 ( 2- 3) | Bridgette Moran | at St. John Fisher (Oct 23, 2018) |
| 5 ( 2- 3) | Camryn Anderson | vs Oswego (Oct 20, 2018) |
| 5 ( 0- 5) | Camryn Anderson | vs Geneva (Oct 27, 2018) |
| 5 ( 0- 5) | Camryn Anderson | vs Morrisville St. (Sep 28, 2018) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .306 (37-11- 85) | vs Wilkes Univ. (Sep 29, 2018) |
| .298 (42-14- 94) | vs Rowan University (Sep 01, 2018) |
| .293 (33-11- 75) | vs Clarks Summit (Sep 08, 2018) |
| .286 (56-14-147) | vs D'Youville College (Aug 31, 2018) |
| .255 (38-12-102) | at Elmira College (Oct 10, 2018) |
| .253 (33-12- 83) | vs SUNY Plattsburgh (Sep 22, 2018) |
| .203 (74-30-217) | vs Potsdam (Oct 20, 2018) |
| .195 (47-18-149) | at Muhlenberg College (Sep 15, 2018) |
| .182 (43-21-121) | at Houghton (Oct 27, 2018) |
| .180 (43-21-122) | vs RIT (Sep 29, 2018) |
KILLS (K-E-TA)
| 74 (74-30-217) 5s | vs Potsdam (Oct 20, 2018) |
| 63 (63-27-207) 5s | vs SUNY Oneonta (Oct 19, 2018) |
| 56 (56-14-147) 4s | vs D'Youville College (Aug 31, 2018) |
| 52 (52-32-152) 5s | vs Keene St. College (Aug 31, 2018) |
| 51 (51-29-145) 4s | vs Morrisville St. (Sep 28, 2018) |
| 50 (50-27-192) 5s | vs Geneva (Oct 27, 2018) |
| 47 (47-25-164) 5s | at Lycoming (Sep 07, 2018) |
| 47 (47-18-149) 4s | at Muhlenberg College (Sep 15, 2018) |
| 47 (47-24-128) 4s | at Buffalo St. (Oct 05, 2018) |
| 43 (43-21-122) 4s | vs RIT (Sep 29, 2018) |
KILLS 3-SETS (K-E-TA)
| 42 (42-14- 94) | vs Rowan University (Sep 01, 2018) |
| 38 (38-12-102) | at Elmira College (Oct 10, 2018) |
| 37 (37-11- 85) | vs Wilkes Univ. (Sep 29, 2018) |
| 35 (35-22-121) | at St. John Fisher (Oct 23, 2018) |
| 34 (34-19- 88) | vs Ithaca College (Sep 26, 2018) |
KILLS 4-SETS (K-E-TA)
| 56 (56-14-147) | vs D'Youville College (Aug 31, 2018) |
| 51 (51-29-145) | vs Morrisville St. (Sep 28, 2018) |
| 47 (47-18-149) | at Muhlenberg College (Sep 15, 2018) |
| 47 (47-24-128) | at Buffalo St. (Oct 05, 2018) |
| 43 (43-21-122) | vs RIT (Sep 29, 2018) |
KILLS 5-SETS (K-E-TA)
| 74 (74-30-217) | vs Potsdam (Oct 20, 2018) |
| 63 (63-27-207) | vs SUNY Oneonta (Oct 19, 2018) |
| 52 (52-32-152) | vs Keene St. College (Aug 31, 2018) |
| 50 (50-27-192) | vs Geneva (Oct 27, 2018) |
| 47 (47-25-164) | at Lycoming (Sep 07, 2018) |
TOTAL ATTEMPTS (K-E-TA)
| 217 (74-30-217) 5s | vs Potsdam (Oct 20, 2018) |
| 207 (63-27-207) 5s | vs SUNY Oneonta (Oct 19, 2018) |
| 192 (50-27-192) 5s | vs Geneva (Oct 27, 2018) |
| 164 (47-25-164) 5s | at Lycoming (Sep 07, 2018) |
| 157 (38-23-157) 4s | vs Coll. at Brockport (Oct 06, 2018) |
| 152 (52-32-152) 5s | vs Keene St. College (Aug 31, 2018) |
| 149 (47-18-149) 4s | at Muhlenberg College (Sep 15, 2018) |
| 147 (56-14-147) 4s | vs D'Youville College (Aug 31, 2018) |
| 145 (51-29-145) 4s | vs Morrisville St. (Sep 28, 2018) |
| 141 (42-24-141) 4s | vs Wells College (Oct 16, 2018) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 133 (32-23-133) | vs Oswego (Oct 20, 2018) |
| 121 (35-22-121) | at St. John Fisher (Oct 23, 2018) |
| 102 (38-12-102) | at Elmira College (Oct 10, 2018) |
| 101 (29-29-101) | vs SUNY Poly (Oct 02, 2018) |
| 98 (27-21- 98) | vs Montclair State (Oct 26, 2018) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 157 (38-23-157) | vs Coll. at Brockport (Oct 06, 2018) |
| 149 (47-18-149) | at Muhlenberg College (Sep 15, 2018) |
| 147 (56-14-147) | vs D'Youville College (Aug 31, 2018) |
| 145 (51-29-145) | vs Morrisville St. (Sep 28, 2018) |
| 141 (42-24-141) | vs Wells College (Oct 16, 2018) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
